FP1 without the suspended Viñales – Zarco sets a new record
As mentioned in a separate report yesterday, Maverick Viñales is missing due to his suspension from the Monster Energy Yamaha factory team. It currently looks like the Catalan has fallen back into the old pattern from 2012 when he snubbed in Moto3 despite the chance of the team and public title and left Sepang without riding. It only seems clear at the moment that he may never be able to sit on a Yamaha again, and that his behaviour will probably also have problems finding a new seat. According to his team, he intentionally tried to abuse his M1 when he had no chance in the race at the Styria Grand Prix. There is no excuse or justification for this. If this is true, he has no place in MotoGP, regardless of his undisputed talent and riding skills. Others have the latter and one of them is Johann Zarco after two difficult years, who set a new absolute lap record in FP1 on the Pramac Ducati.
The times from FP1 – another disaster for KTM
Except for the fastest in FP1, the composition of the top five was a big surprise. Both Suzukis, a Honda and Aleix Espargaró with the Aprilia, ahead of Fabio Quartararo as sixth, many had not expected this before. Just as behind the world championship leader with Marc and Alex Marquez two more Honda’s in the top ten, while Pecco Bagnaia and Jorge Martin with the Ducati were no surprise in the top ten. KTM is now competing again without Dani Pedrosa, who had contested the Styrian GP with a wildcard. Like a week ago, at least Friday morning was another disaster for the oranges. With Miguel Oliveira, the fastest KTM rider could only be found in P15 behind Valentino Rossi (Yamaha). The following is the result of the first free practice session in Spielberg, with the riders in italics who are not directly qualified for Q2.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 316.7, 1’22.827 (new absolute Lap Record)
2, 36, Joan MIR, SPA, Team SUZUKI ECSTAR, Suzuki, 310.3, 1’23.625, 0.798 / 0.798
3, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 308.5, 1’23.730, 0.903 / 0.105
4, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 313.9, 1’23.790, 0.963 / 0.060
5, 41, Aleix ESPARGARO, SPA, Aprilia Racing Team Gresini, Aprilia, 313.9, 1’23.841, 1.014 / 0.051
6, 20, Fabio QUARTARARO, FRA, Monster Energy Yamaha MotoGP, Yamaha, 307.6, 1’23.865, 1.038 / 0.024
7, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 315.7, 1’23.881, 1.054 / 0.016
8, 63, Francesco BAGNAIA, ITA, Ducati Lenovo Team, Ducati, 316.7, 1’23.903, 1.076 / 0.022
9, 93, Marc MARQUEZ, SPA, Repsol Honda Team, Honda, 313.0, 1’23.967, 1.140 / 0.064
10, 89, Jorge MARTIN, SPA, Pramac Racing, Ducati, 313.9, 1’24.044, 1.217 / 0.077
11, 44, Pol ESPARGARO, SPA, Repsol Honda Team, Honda, 317.6, 1’24.097, 1.270 / 0.053
12, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 314.8, 1’24.237, 1.410 / 0.140
13, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 313.0, 1’24.330, 1.503 / 0.093
14, 46, Valentino ROSSI, ITA, Petronas Yamaha SRT, Yamaha, 308.5, 1’24.335, 1.508 / 0.005
15, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 309.4, 1’24.347, 1.520 / 0.012
16, 33, Brad BINDER, RSA, Red Bull KTM Factory Racing, KTM, 315.7, 1’24.492, 1.665 / 0.145
17, 43, Jack MILLER, AUS, Ducati Lenovo Team, Ducati, 316.7, 1’24.528, 1.701 / 0.036
18, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 306.8, 1’24.755, 1.928 / 0.227
19, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 307.6, 1’24.792, 1.965 / 0.037
20, 35, Cal CRUTCHLOW, GBR, Petronas Yamaha SRT, Yamaha, 305.0, 1’25.295, 2.468 / 0.503
The FP2 on a wet track – no time improvements possible
The conditions in the second free practice session were particularly annoying for the KTM riders because they were all too far behind on their home track in FP1, as they were a week ago. In this respect, together with all other pilots from 11th place on Friday morning, they have to hope for dry conditions on Saturday in FP3. Otherwise, they will all have to try to qualify via Q1, which would mean missing a qualifying set in the second qualifying. In addition to Pol Espargaro and the oranges, this would also be a catastrophe for Jack Miller. After his crash at the Styrian Grand Prix, the Australian is now under pressure. However, if the current weather forecast is correct, he will also have another chance to qualify directly into Q2 on Saturday morning. At the moment it shouldn’t get really wet until noon, although the predictions this year were often wrong.
The FP1 of Moto2 with the provisional qualification for Q2
In the afternoon, the times in FP2 were a bit slower and Remy Gardner was the fastest on the dry track in the end, ahead of Ai Ogura. The Australian was one of only six pilots who were able to improve their time from the first free practice with it. However, this did not change the following ranking list from FP1 with regard to the first 14 riders who were provisionally qualified for Q2.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 79, Ai OGURA, JPN, IDEMITSU Honda Team Asia, Kalex, 258.9, 1’28.887,
2, 37, Augusto FERNANDEZ, SPA, Elf Marc VDS Racing Team, Kalex, 259.6, 1’28.894, 0.007 / 0.007
3, 23, Marcel SCHROTTER, GER, Liqui Moly Intact GP, Kalex, 258.9, 1’28.988, 0.101 / 0.094
4, 72, Marco BEZZECCHI, ITA, SKY Racing Team VR46, Kalex, 260.2, 1’29.015, 0.128 / 0.027
5, 19, Lorenzo DALLA PORTA, ITA, Italtrans Racing Team, Kalex, 258.9, 1’29.040, 0.153 / 0.025
6, 22, Sam LOWES, GBR, Elf Marc VDS Racing Team, Kalex, 258.9, 1’29.107, 0.220 / 0.067
7, 44, Aron CANET, SPA, Aspar Team Moto2, Boscoscuro, 257.7, 1’29.192, 0.305 / 0.085
8, 25, Raul FERNANDEZ, SPA, Red Bull KTM Ajo, Kalex, 260.8, 1’29.215, 0.328 / 0.023
9, 35, Somkiat CHANTRA, THA, IDEMITSU Honda Team Asia, Kalex, 258.3, 1’29.217, 0.330 / 0.002
10, 75, Albert ARENAS, SPA, Aspar Team Moto2, Boscoscuro, 258.9, 1’29.242, 0.355 / 0.025
11, 87, Remy GARDNER, AUS, Red Bull KTM Ajo, Kalex, 258.9, 1’29.281, 0.394 / 0.039
12, 62, Stefano MANZI, ITA, Flexbox HP40, Kalex, 258.9, 1’29.346, 0.459 / 0.065
13, 12, Thomas LUTHI, SWI, Pertamina Mandalika SAG Team, Kalex, 256.5, 1’29.370, 0.483 / 0.024
14, 21, Fabio DI GIANNANTONIO, ITA, Federal Oil Gresini Moto2, Kalex, 258.9, 1’29.374, 0.487 / 0.004
15, 97, Xavi VIERGE, SPA, Petronas Sprinta Racing, Kalex, 258.3, 1’29.457, 0.570 / 0.083
16, 14, Tony ARBOLINO, ITA, Liqui Moly Intact GP, Kalex, 261.5, 1’29.501, 0.614 / 0.044
17, 96, Jake DIXON, GBR, Petronas Sprinta Racing, Kalex, 257.1, 1’29.522, 0.635 / 0.021
18, 40, Hector GARZO, SPA, Flexbox HP40, Kalex, 260.8, 1’29.551, 0.664 / 0.029
19, 11, Nicolò BULEGA, ITA, Federal Oil Gresini Moto2, Kalex, 258.9, 1’29.601, 0.714 / 0.050
20, 13, Celestino VIETTI, ITA, SKY Racing Team VR46, Kalex, 260.2, 1’29.624, 0.737 / 0.023
21, 9, Jorge NAVARRO, SPA, Lightech Speed Up, Boscoscuro, 260.2, 1’29.633, 0.746 / 0.009
22, 16, Joe ROBERTS, USA, Italtrans Racing Team, Kalex, 258.9, 1’29.693, 0.806 / 0.060
23, 42, Marcos RAMIREZ, SPA, American Racing, Kalex, 260.2, 1’29.713, 0.826 / 0.020
24, 64, Bo BENDSNEYDER, NED, Pertamina Mandalika SAG Team, Kalex, 258.3, 1’29.741, 0.854 / 0.028
25, 55, Hafizh SYAHRIN, MAL, NTS RW Racing GP, NTS, 257.7, 1’29.859, 0.972 / 0.118
26, 7, Lorenzo BALDASSARRI, ITA, MV Agusta Forward Racing, MV Agusta, 255.3, 1’29.959, 1.072 / 0.100
27, 70, Barry BALTUS, BEL, NTS RW Racing GP, NTS, 256.5, 1’30.036, 1.149 / 0.077
28, 24, Simone CORSI, ITA, MV Agusta Forward Racing, MV Agusta, 258.3, 1’30.096, 1.209 / 0.060
29, 6, Cameron BEAUBIER, USA, American Racing, Kalex, 257.7, 1’30.301, 1.414 / 0.205
30, 5, Yari MONTELLA, ITA, Lightech Speed Up, Boscoscuro, 258.3, 1’30.435, 1.548 / 0.134
31, 29, Taiga HADA, JPN, Pertamina Mandalika SAG Teluru, Kalex, 257.7, 1’31.698, 2.811 / 1.263
The FP1 of Moto3 with the provisional qualification for Q2
The times of the first 14 riders were not undercut in FP2, and therefore the order of these positions applies to the provisional entry into Q1. The currently unqualified riders are listed below in italics.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 216.0, 1’36.215,
2, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 214.2, 1’36.320, 0.105 / 0.105
3, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 216.8, 1’36.333, 0.118 / 0.013
4, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 219.0, 1’36.399, 0.184 / 0.066
5, 28, Izan GUEVARA, SPA, SANTANDER Consumer GASGAS, GASGAS, 217.7, 1’36.413, 0.198 / 0.014
6, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 219.0, 1’36.416, 0.201 / 0.003
7, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 216.4, 1’36.429, 0.214 / 0.013
8, 11, Sergio GARCIA, SPA, SANTANDER Consumer GASGAS, GASGAS, 216.0, 1’36.535, 0.320 / 0.106
9, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 219.0, 1’36.606, 0.391 / 0.071
10, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 218.6, 1’36.620, 0.405 / 0.014
11, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 214.7, 1’36.659, 0.444 / 0.039
12, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 218.1, 1’36.679, 0.464 / 0.020
13, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 217.3, 1’36.709, 0.494 / 0.030
14, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 218.1, 1’36.897, 0.682 / 0.188
15, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 217.7, 1’36.961, 0.746 / 0.064
16, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 216.0, 1’37.105, 0.890 / 0.144
17, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 216.4, 1’37.195, 0.980 / 0.090
18, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 216.8, 1’37.204, 0.989 / 0.009
19, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 216.8, 1’37.229, 1.014 / 0.025
20, 19, Andi Farid IZDIHAR, INA, Honda Team Asia, Honda, 218.6, 1’37.317, 1.102 / 0.088
21, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 216.8, 1’37.329, 1.114 / 0.012
22, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, 219.9, 1’37.342, 1.127 / 0.013
23, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 214.7, 1’37.431, 1.216 / 0.089
24, 38, David SALVADOR, SPA, Rivacold Snipers Team, Honda, 216.0, 1’37.517, 1.302 / 0.086
25, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 217.7, 1’37.528, 1.313 / 0.011
26, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 213.8, 1’37.620, 1.405 / 0.092
27, 22, Elia BARTOLINI, ITA, Avintia VR46, KTM, 213.0, 1’40.680, 4.465 / 3.060
Schedule of the Austrian GP
Unless otherwise stated, this applies to all images (© MotoGP).
No Comments Yet