Rea misses another pole and starts from P2 between Toprak and Haslam
While Jonathan Rea was also the fastest ahead of Toprak in FP3 on Saturday morning, his Kawasaki team-mate Alex Lowes stayed in the pits with an injured hand. The man from Lincoln was second fastest behind the reigning world champion on Friday, but the desolate condition of his right hand prevented further participation. After the close result in the third free practice session with the third-best time in a row, it was eager to see how the strength ratio would present itself in qualifying. After the first stint, Johnny Rea was leading in front of Leon Haslam, Toprak Razgatlioglu, Scott Redding, Andrea Locatelli, Michael van der Mark, Eugene Laverty, Isaac Vinales, Alvaro Bautista and Davies substitute Loris Baz. In the end, it was the Turk who set the fastest time on the Yamaha and thus the pole position. Rea remained only P2 in front of another very strong Honda ace Leon Haslam, Scott Redding on the best Ducati, van der Mark (BMW) and Bautista. With P6, this completed the best starting line-up for HRC Honda of the season and is definitely one of the podium candidates.
The Superpole ranking with the starting grid in Portimão
Behind the first two rows lurk with Andrea Locatelli, Garrett Gerloff (both Yamaha), Loris Baz, Michael Ruben Rinaldi and Axel Bassani (both Ducati), who could be considered for top positions. For the first run in the afternoon, the starting position for an exciting race is indeed given. The two biggest disappointments in Superpole were, unsurprisingly, Jonas Folger (BMW) with P19 and immediately behind as third from last Mahias substitute Tito Rabat on the Puccetti Kawasaki. Ducati ace Scott Redding achieved the highest top speed on the long start-finish straight with 308.4 km / h, while Rea was unsurprisingly the slowest of the top six on the Kawasaki castrated by the FIM. The Northern Irishman has to make up for his disadvantage in acceleration and top speed with driving skills on the rest of the route.
P, No, Rider, Bike, Time(,Gap), km/h, Laps
1, 54, RAZGATLIOGLU Toprak, Yamaha YZF R1, 1’40.219, , 305, 4
2, 1, REA Jonathan, Kawasaki ZX-10RR, 1’40.524, 0.305, 302, 5
3, 91, HASLAM Leon, Honda CBR1000 RR-R, 1’40.780, 0.561, 302, 6
4, 45, REDDING Scott, Ducati Panigale V4 R, 1’40.874, 0.655, 308, 4
5, 60, VAN DER MARK Michael, BMW M 1000 RR, 1’40.973, 0.754, 305, 4
6, 19, BAUTISTA Alvaro, Honda CBR1000 RR-R, 1’41.013, 0.794, 304, 4
7, 55, LOCATELLI Andrea, Yamaha YZF R1, 1’41.146, 0.927, 299, 5
8, 31, GERLOFF Garrett, Yamaha YZF R1, 1’41.288, 1.069, 301, 4
9, 11, BAZ Loris, Ducati Panigale V4 R, 1’41.384, 1.165, 303, 4
10, 21, RINALDI Michael Ruben, Ducati Panigale V4 R, 1’41.405, 1.186, 304, 4
11, 47, BASSANI Axel, Ducati Panigale V4 R, 1’41.593, 1.374, 307, 4
12, 36, MERCADO Leandro, Honda CBR1000 RR-R, 1’41.599, 1.380, 300, 4
13, 50, LAVERTY Eugene, BMW M 1000 RR, 1’41.871, 1.652, 302, 4
14, 32, VINALES Isaac, Kawasaki ZX-10RR, 1’41.909, 1.690, 294, 4
15, 76, CAVALIERI Samuele, Ducati Panigale V4 R, 1’42.167, 1.948, 294, 4
16, 3, NOZANE Kohta, Yamaha YZF R1, 1’42.208, 1.989, 295, 4
17, 84, CRESSON Loris, Kawasaki ZX-10RR, 1’42.931, 2.712, 302, 4
18, 23, PONSSON Christophe, Yamaha YZF R1, 1’42.938, 2.719, 299, 4
19, 94, FOLGER Jonas, BMW M 1000 RR, 1’43.264, 3.045, 301, 5
20, 53, RABAT Tito, Kawasaki ZX-10RR, 1’44.000, 3.781, 294, 5
21, 83, EPIS Lachlan, Kawasaki ZX-10RR, 1’44.755, 4.536, 292, 4
22, 16, RUIU Gabriele, BMW M 1000 RR, 1’44.836, 4.617, 287, 4
The interviews after Superpole
Leon Haslam beamed in the interview and was of course very happy to be able to start from the front row for the first time this season. He had a good feeling, like on Friday, and that’s why he is curious to see how well it will go for him in the race. Jonathan Rea felt very good on his bike, he noted. But now it is particularly important to show a strong performance in the first run in the afternoon. In this respect, he is still very confident and in good spirits. Toprak stated that he was feeling a lot better than the day before. Of course, he is very satisfied, but what is important is the victory in the afternoon and not the best position on the starting grid. Now he is looking forward to the first race, which starts in two and a half hours.
The ranking of the WSSP 600 Superpole with the starting grid
For the first time since the season opener in Aragon, Jules Cluzel showed what he can still do on the driver’s track in Portugal. The fast Frenchman even left World Championship leader Aegerter by almost two hundredths behind in qualifying, and Niki Tuuli completes the front row on the MV Agusta. Behind them Gonzalez, Öncü and De Rosa in row two, followed by World Cup runner-up Steven Odendaal, Federico Caricasulo and Kawasaki ace Philipp Öttl. His German compatriot Patrick Hobelsberger showed a top performance with P12 and was even faster than the Krummenator, which did not run as desired.
P, No, Rider, Bike, (Gap/next), km/h
1, 16, CLUZEL Jules, Yamaha YZF R6, 1’43.908, , 272
2, 77, AEGERTER Dominique, Yamaha YZF R6, 1’43.926, 0.018, 267
3, 66, TUULI Niki, MV Agusta F3 675, 1’43.954, 0.046, 264
4, 81, GONZALEZ Manuel, Yamaha YZF R6, 1’44.033, 0.125, 268
5, 61, ONCU Can Alexander, Kawasaki ZX-6R, 1’44.077, 0.169, 274
6, 3, DE ROSA Raffaele, Kawasaki ZX-6R, 1’44.104, 0.196, 268
7, 4, ODENDAAL Steven, Yamaha YZF R6, 1’44.395, 0.487, 272
8, 94, CARICASULO Federico, Yamaha YZF R6, 1’44.432, 0.524, 275
9, 5, OETTL Philipp, Kawasaki ZX-6R, 1’44.458, 0.550, 272
10, 91, MONTELLA Yari, Yamaha YZF R6, 1’44.650, 0.742, 268
11, 28, VAN STRAALEN Glenn, Yamaha YZF R6, 1’44.667, 0.759, 266
12, 52, HOBELSBERGER Patrick, Yamaha YZF R6, 1’44.732, 0.824, 273
13, 21, KRUMMENACHER Randy, Yamaha YZF R6, 1’44.890, 0.982, 272
14, 34, MANFREDI Kevin, Yamaha YZF R6, 1’44.925, 1.017, 265
15, 38, SOOMER Hannes, Yamaha YZF R6, 1’44.975, 1.067, 270
16, 56, SEBESTYEN Peter, Yamaha YZF R6, 1’45.063, 1.155, 268
17, 25, BRENNER Marcel, Yamaha YZF R6, 1’45.246, 1.338, 270
18, 22, FULIGNI Federico, Yamaha YZF R6, 1’45.280, 1.372, 267
19, 50, VOSTATEK Ondrej, Yamaha YZF R6, 1’45.473, 1.565, 273
20, 96, SANCHIS MARTINEZ David, Yamaha YZF R6, 1’45.540, 1.632, 262
21, 40, ORRADRE Unai, Yamaha YZF R6, 1’45.567, 1.659, 268
22, 71, BERGMAN Christoffer, Yamaha YZF R6, 1’45.736, 1.828, 270
23, 24, TACCINI Leonardo, Kawasaki ZX-6R, 1’45.794, 1.886, 270
24, 95, TAKALA Vertti, Yamaha YZF R6, 1’45.936, 2.028, 270
25, 55, HENDRA PRATAMA Galang, Yamaha YZF R6, 1’46.495, 2.587, 268
26, 42, FROSSARD Stephane, Yamaha YZF R6, 1’46.642, 2.734, 272
27, 92, VAN EERDE Bill, Yamaha YZF R6, 1’46.650, 2.742, 266
28, 6, HERRERA Maria, Yamaha YZF R6, 1’46.651, 2.743, 268
29, 2, MONTELLA Luigi, Yamaha YZF R6, 1’47.411, 3.503, 269
30, 69, MONTERO HUERTA Eduardo, Yamaha YZF R6, 1’47.420, 3.512, 258
31, 82, ROMERO BARBOSA Pedro Nuno, Kawasaki ZX-6R, 1’47.728, 3.820, 261
32, 45, KAWASAKI Shogo, Kawasaki ZX-6R, 1’47.997, 4.089, 266
The Autodromo do Algarve
Stand in the WorldSBK world championships
WorldSBK Portimao schedule
>WSBK Portimão Preview see separate report on this page.
Unless otherwise mentioned, applies to all images (© WorldSBK).
No Comments Yet