Back on a real rider’s track
After what many riders and spectators consider the most boring route with only 9 real corners (for Turn 2 there is no braking even in MotoGP, which is why it only exists to reach the number 10), things really get going again at the former Silverstone airfield Thing. The traditional course is considered a clear rider’s route. This is proven by the fact that four different constructors have been victorious in the last five MotoGP events. However, two of the riders who were involved are not there this time. Both Andrea Dovizioso, as the last winner for Ducati, as well as Maverick Viñales are not at the start this time. The reason for the Catalan’s dismissal by Yamaha is that he will soon be able to test the Aprilia for it in Misano. The last winner at the 2019 British GP in MotoGP was Alex Rins, when the Suzuki rider took leading Marc Marquez (Honda) by surprise in the last corner and sensationally won.
Cal Crutchlow rides for Viñales and Jake Dixon for Morbido
While the Yamaha test rider competes for the Monster Energy Yamaha Team instead of Maverick Viñales after his commitment in the Spielberg double race at his home Grand Prix, his compatriot experiences a veritable baptism of fire. The Petronas Moto2 rider will replace Frankie Morbidelli with absolutely no test rides, which of course means a real mammoth task, because he had never tested a MotoGP rocket before. So everyone was curious to see how the 26-year-old from Dover will fare on the so-called A-Spec Yamaha on home territory. A little further down, we go into more detail and how Friday develops over the course of the day.
The results of the first free practice in MotoGP
Marc Marquez set his best time before his fall and after rolling over several times in the grass and then on the asphalt, he definitely has bruises all over his body. As expected, Alex Rins is the winner of the last edition of 2019 in the top ten, while his Suzuki team-mate Joan Mir still has to improve in FP2. At only 13 degrees Celsius, the two asparagus brothers were particularly strong, as were World Cup leader Quartararo. Valentino Rossi was third in the meantime, but then fell back significantly and Cal Crutchlow convinced with P12 just behind Petrux on the fastest KTM so far.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 93, Marc MARQUEZ, SPA, Repsol Honda Team, Honda, 334.3, 2’00.941,
2, 41, Aleix ESPARGARO, SPA, Aprilia Racing Team Gresini, Aprilia, 329.2, 2’01.191, 0.250 / 0.250
3, 20, Fabio QUARTARARO, FRA, Monster Energy Yamaha MotoGP, Yamaha, 328.2, 2’01.301, 0.360 / 0.110
4, 44, Pol ESPARGARO, SPA, Repsol Honda Team, Honda, 334.3, 2’01.336, 0.395 / 0.035
5, 43, Jack MILLER, AUS, Ducati Lenovo Team, Ducati, 335.4, 2’01.409, 0.468 / 0.073
6, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 327.2, 2’01.422, 0.481 / 0.013
7, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 330.2, 2’01.596, 0.655 / 0.174
8, 63, Francesco BAGNAIA, ITA, Ducati Lenovo Team, Ducati, 333.3, 2’01.783, 0.842 / 0.187
9, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 332.3, 2’01.795, 0.854 / 0.012
10, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 329.2, 2’01.870, 0.929 / 0.075
11, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 329.2, 2’01.956, 1.015 / 0.086
12, 35, Cal CRUTCHLOW, GBR, Monster Energy Yamaha MotoGP, Yamaha, 329.2, 2’01.966, 1.025 / 0.010
13, 89, Jorge MARTIN, SPA, Pramac Racing, Ducati, 330.2, 2’02.102, 1.161 / 0.136
14, 33, Brad BINDER, RSA, Red Bull KTM Factory Racing, KTM, 328.2, 2’02.111, 1.170 / 0.009
15, 36, Joan MIR, SPA, Team SUZUKI ECSTAR, Suzuki, 329.2, 2’02.219, 1.278 / 0.108
16, 46, Valentino ROSSI, ITA, Petronas Yamaha SRT, Yamaha, 327.2, 2’02.334, 1.393 / 0.115
17, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 329.2, 2’02.400, 1.459 / 0.066
18, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 326.2, 2’02.526, 1.585 / 0.126
19, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 328.2, 2’02.620, 1.679 / 0.094
20, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 327.2, 2’03.196, 2.255 / 0.576
21, 96, Jake DIXON, GBR, Petronas Yamaha SRT, Yamaha, 320.4, 2’03.939, 2.998 / 0.743
22, 32, Lorenzo SAVADORI, ITA, Aprilia Racing Team Gresini, Aprilia, 318.5, 2’07.699, 6.758 / 3.760
The results of FP1 in Moto3
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 231.7, 2’12.196,
2, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 230.2, 2’12.856, 0.660 / 0.660
3, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 232.7, 2’12.914, 0.718 / 0.058
4, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 233.2, 2’13.018, 0.822 / 0.104
5, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 233.2, 2’13.078, 0.882 / 0.060
6, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 230.2, 2’13.336, 1.140 / 0.258
7, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 232.2, 2’13.464, 1.268 / 0.128
8, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 229.2, 2’13.660, 1.464 / 0.196
9, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 233.7, 2’13.690, 1.494 / 0.030
10, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 227.3, 2’13.841, 1.645 / 0.151
11, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 225.4, 2’13.904, 1.708 / 0.063
12, 43, Xavier ARTIGAS, SPA, Leopard Racing, Honda, 234.7, 2’13.908, 1.712 / 0.004
13, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 230.2, 2’14.020, 1.824 / 0.112
14, 11, Sergio GARCIA, SPA, Valresa GASGAS Aspar Team, GASGAS, 230.2, 2’14.067, 1.871 / 0.047
15, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 229.2, 2’14.299, 2.103 / 0.232
16, 23, Niccolò ANTONELLI, ITA, Avintia VR46, KTM, 231.7, 2’14.421, 2.225 / 0.122
17, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 231.2, 2’14.583, 2.387 / 0.162
18, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 234.2, 2’14.616, 2.420 / 0.033
19, 67, Alberto SURRA, ITA, Rivacold Snipers Team, Honda, 229.2, 2’14.792, 2.596 / 0.176
20, 28, Izan GUEVARA, SPA, Valresa GASGAS Aspar Team, GASGAS, 230.7, 2’14.890, 2.694 / 0.098
21, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 234.7, 2’15.001, 2.805 / 0.111
22, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 228.8, 2’15.115, 2.919 / 0.114
23, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 228.3, 2’15.180, 2.984 / 0.065
24, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 225.9, 2’15.272, 3.076 / 0.092
25, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 232.7, 2’15.462, 3.266 / 0.190
26, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, 230.7, 2’15.714, 3.518 / 0.252
27, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 228.3, 2’16.737, 4.541 / 1.023
The results of FP1 in Moto2
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 9, Jorge NAVARRO, SPA, Lightech Speed Up, Boscoscuro, 276.9, 2’04.896,
2, 37, Augusto FERNANDEZ, SPA, Elf Marc VDS Racing Team, Kalex, 279.7, 2’05.027, 0.131 / 0.131
3, 87, Remy GARDNER, AUS, Red Bull KTM Ajo, Kalex, 276.2, 2’05.478, 0.582 / 0.451
4, 25, Raul FERNANDEZ, SPA, Red Bull KTM Ajo, Kalex, 281.9, 2’05.603, 0.707 / 0.125
5, 16, Joe ROBERTS, USA, Italtrans Racing Team, Kalex, 277.6, 2’05.766, 0.870 / 0.163
6, 22, Sam LOWES, GBR, Elf Marc VDS Racing Team, Kalex, 276.9, 2’05.830, 0.934 / 0.064
7, 64, Bo BENDSNEYDER, NED, Pertamina Mandalika SAG Team, Kalex, 275.5, 2’05.886, 0.990 / 0.056
8, 12, Thomas LUTHI, SWI, Pertamina Mandalika SAG Team, Kalex, 276.9, 2’06.032, 1.136 / 0.146
9, 11, Nicolò BULEGA, ITA, Federal Oil Gresini Moto2, Kalex, 274.1, 2’06.293, 1.397 / 0.261
10, 97, Xavi VIERGE, SPA, Petronas Sprinta Racing, Kalex, 278.3, 2’06.299, 1.403 / 0.006
11, 21, Fabio DI GIANNANTONIO, ITA, Federal Oil Gresini Moto2, Kalex, 280.5, 2’06.340, 1.444 / 0.041
12, 55, Hafizh SYAHRIN, MAL, NTS RW Racing GP, NTS, 275.5, 2’06.411, 1.515 / 0.071
13, 62, Stefano MANZI, ITA, Flexbox HP40, Kalex, 276.9, 2’06.414, 1.518 / 0.003
14, 75, Albert ARENAS, SPA, Kipin Energy Aspar Team, Boscoscuro, 276.9, 2’06.494, 1.598 / 0.080
15, 72, Marco BEZZECCHI, ITA, SKY Racing Team VR46, Kalex, 279.7, 2’06.545, 1.649 / 0.051
16, 44, Aron CANET, SPA, Kipin Energy Aspar Team, Boscoscuro, 277.6, 2’06.701, 1.805 / 0.156
17, 23, Marcel SCHROTTER, GER, Liqui Moly Intact GP, Kalex, 277.6, 2’06.816, 1.920 / 0.115
18, 14, Tony ARBOLINO, ITA, Liqui Moly Intact GP, Kalex, 280.5, 2’06.903, 2.007 / 0.087
19, 35, Somkiat CHANTRA, THA, IDEMITSU Honda Team Asia, Kalex, 278.3, 2’06.944, 2.048 / 0.041
20, 24, Simone CORSI, ITA, MV Agusta Forward Racing, MV Agusta, 274.8, 2’06.990, 2.094 / 0.046
21, 19, Lorenzo DALLA PORTA, ITA, Italtrans Racing Team, Kalex, 278.3, 2’07.060, 2.164 / 0.070
22, 42, Marcos RAMIREZ, SPA, American Racing, Kalex, 279.0, 2’07.069, 2.173 / 0.009
23, 54, Fermín ALDEGUER, SPA, Lightech Speed Up, Boscoscuro, 274.8, 2’07.230, 2.334 / 0.161
24, 6, Cameron BEAUBIER, USA, American Racing, Kalex, 281.9, 2’07.319, 2.423 / 0.089
25, 79, Ai OGURA, JPN, IDEMITSU Honda Team Asia, Kalex, 277.6, 2’07.530, 2.634 / 0.211
26, 7, Lorenzo BALDASSARRI, ITA, MV Agusta Forward Racing, MV Agusta, 272.7, 2’07.749, 2.853 / 0.219
27, 70, Barry BALTUS, BEL, NTS RW Racing GP, NTS, 273.4, 2’08.123, 3.227 / 0.374
28, 77, Adam NORRODIN, MAL, Petronas Sprinta Racing, Kalex, 276.9, 2’08.334, 3.438 / 0.211
29, 40, Hector GARZO, SPA, Flexbox HP40, Kalex, 277.6, 2’08.514, 3.618 / 0.180
30, 13, Celestino VIETTI, ITA, SKY Racing Team VR46, Kalex, 278.3, 2’08.629, 3.733 / 0.115
The results of FP2 in Moto3
Except for Jeremy Alcoba and Yuki Kunii, everyone was able to improve their time from FP1 that afternoon. The riders listed below in italics are not yet directly qualified for Q2. Given the cold temperatures, it may be difficult to improve in FP3 on Saturday morning. In this respect, a lot depends on the weather tomorrow.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 230.7, 2’11.334,
2, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 236.3, 2’11.473, 0.139 / 0.139
3, 23, Niccolò ANTONELLI, ITA, Avintia VR46, KTM, 232.2, 2’11.533, 0.199 / 0.060
4, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 232.7, 2’11.718, 0.384 / 0.185
5, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 233.2, 2’11.724, 0.390 / 0.006
6, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 232.2, 2’12.036, 0.702 / 0.312
7, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 235.2, 2’12.056, 0.722 / 0.020
8, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, 232.2, 2’12.144, 0.810 / 0.088
9, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 232.7, 2’12.162, 0.828 / 0.018
10, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 232.2, 2’12.164, 0.830 / 0.002
11, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 233.2, 2’12.225, 0.891 / 0.061
12, 28, Izan GUEVARA, SPA, Valresa GASGAS Aspar Team, GASGAS, 233.7, 2’12.233, 0.899 / 0.008
13, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 233.2, 2’12.254, 0.920 / 0.021
14, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 229.7, 2’12.286, 0.952 / 0.032
15, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 230.2, 2’12.286, 0.952
16, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 233.2, 2’12.378, 1.044 / 0.092
17, 11, Sergio GARCIA, SPA, Valresa GASGAS Aspar Team, GASGAS, 232.7, 2’12.383, 1.049 / 0.005
18, 43, Xavier ARTIGAS, SPA, Leopard Racing, Honda, 233.7, 2’12.425, 1.091 / 0.042
19, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 232.2, 2’12.458, 1.124 / 0.033
20, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 234.2, 2’12.530, 1.196 / 0.072
21, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 231.7, 2’12.807, 1.473 / 0.277
22, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 229.2, 2’12.888, 1.554 / 0.081
23, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 232.2, 2’12.936, 1.602 / 0.048
24, 67, Alberto SURRA, ITA, Rivacold Snipers Team, Honda, 231.2, 2’13.059, 1.725 / 0.123
25, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 231.2, 2’13.243, 1.909 / 0.184
26, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 232.2, 2’13.572, 2.238 / 0.329
27, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 228.3, 2’14.282, 2.948 / 0.710
The 2nd free practice of MotoGP with a moment of shock for the world championship leader and his fans
Fabio Quartararo caused a moment of shock in the second free practice with a highsider. The World Cup leader then lay on the ground and held his right lower leg, and even had trouble walking afterwards. But the man from Nice is tough, and during FP2 he jumped back on his Monster Energy Yamaha and hit a new best time of 2: 03.138 on the asphalt 20 minutes before the end of the session. A little later, he even improved his brand slightly and hobbled back into his pits after getting off his Yamaha M1. In the end, the fast Frenchman was in first place, while his compatriot Zarco and Joan Mir missed the top ten. But it was enough for Valentino Rossi, again in the top ten for a long time. All pilots improved their time from the first free practice on Friday morning. The following is the ranking list after FP2, with the riders who did not qualify for Q2 in italics.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 20, Fabio QUARTARARO, FRA, Monster Energy Yamaha MotoGP, Yamaha, 329.2, 1’59.317,
2, 43, Jack MILLER, AUS, Ducati Lenovo Team, Ducati, 335.4, 1’59.829, 0.512 / 0.512
3, 89, Jorge MARTIN, SPA, Pramac Racing, Ducati, 334.3, 1’59.939, 0.622 / 0.110
4, 44, Pol ESPARGARO, SPA, Repsol Honda Team, Honda, 335.4, 2’00.035, 0.718 / 0.096
5, 93, Marc MARQUEZ, SPA, Repsol Honda Team, Honda, 331.2, 2’00.051, 0.734 / 0.016
6, 63, Francesco BAGNAIA, ITA, Ducati Lenovo Team, Ducati, 334.3, 2’00.102, 0.785 / 0.051
7, 41, Aleix ESPARGARO, SPA, Aprilia Racing Team Gresini, Aprilia, 335.4, 2’00.219, 0.902 / 0.117
8, 33, Brad BINDER, RSA, Red Bull KTM Factory Racing, KTM, 330.2, 2’00.315, 0.998 / 0.096
9, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 329.2, 2’00.392, 1.075 / 0.077
10, 46, Valentino ROSSI, ITA, Petronas Yamaha SRT, Yamaha, 328.2, 2’00.400, 1.083 / 0.008
11, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 328.2, 2’00.413, 1.096 / 0.013
12, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 330.2, 2’00.548, 1.231 / 0.135
13, 36, Joan MIR, SPA, Team SUZUKI ECSTAR, Suzuki, 330.2, 2’00.725, 1.408 / 0.177
14, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 335.4, 2’00.810, 1.493 / 0.085
15, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 328.2, 2’00.870, 1.553 / 0.060
16, 35, Cal CRUTCHLOW, GBR, Monster Energy Yamaha MotoGP, Yamaha, 330.2, 2’00.882, 1.565 / 0.012
17, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 328.2, 2’01.058, 1.741 / 0.176
18, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 330.2, 2’01.405, 2.088 / 0.347
19, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 331.2, 2’01.412, 2.095 / 0.007
20, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 330.2, 2’01.496, 2.179 / 0.084
21, 96, Jake DIXON, GBR, Petronas Yamaha SRT, Yamaha, 324.3, 2’02.601, 3.284 / 1.105
22, 32, Lorenzo SAVADORI, ITA, Aprilia Racing Team Gresini, Aprilia, 322.3, 2’05.138, 5.821 / 2.537
The results of FP2 in Moto2
Except for Lüthi and Bendsneyder, all pilots improved their time from the first free practice on Friday morning. The following is the ranking after FP2, with the riders not directly qualified for Q2 in italics.
P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 25, Raul FERNANDEZ, SPA, Red Bull KTM Ajo, Kalex, 278.3, 2’04.501,
2, 9, Jorge NAVARRO, SPA, Lightech Speed Up, Boscoscuro, 274.8, 2’04.518, 0.017 / 0.017
3, 22, Sam LOWES, GBR, Elf Marc VDS Racing Team, Kalex, 276.2, 2’04.815, 0.314 / 0.297
4, 37, Augusto FERNANDEZ, SPA, Elf Marc VDS Racing Team, Kalex, 277.6, 2’04.866, 0.365 / 0.051
5, 87, Remy GARDNER, AUS, Red Bull KTM Ajo, Kalex, 274.8, 2’04.915, 0.414 / 0.049
6, 21, Fabio DI GIANNANTONIO, ITA, Federal Oil Gresini Moto2, Kalex, 279.7, 2’05.195, 0.694 / 0.280
7, 72, Marco BEZZECCHI, ITA, SKY Racing Team VR46, Kalex, 278.3, 2’05.272, 0.771 / 0.077
8, 16, Joe ROBERTS, USA, Italtrans Racing Team, Kalex, 272.7, 2’05.317, 0.816 / 0.045
9, 11, Nicolò BULEGA, ITA, Federal Oil Gresini Moto2, Kalex, 276.2, 2’05.709, 1.208 / 0.392
10, 44, Aron CANET, SPA, Kipin Energy Aspar Team, Boscoscuro, 274.1, 2’05.835, 1.334 / 0.126
11, 97, Xavi VIERGE, SPA, Petronas Sprinta Racing, Kalex, 278.3, 2’05.839, 1.338 / 0.004
12, 79, Ai OGURA, JPN, IDEMITSU Honda Team Asia, Kalex, 281.2, 2’05.847, 1.346 / 0.008
13, 64, Bo BENDSNEYDER, NED, Pertamina Mandalika SAG Team, Kalex, 272.7, 2’06.023, 1.522 / 0.176
14, 75, Albert ARENAS, SPA, Kipin Energy Aspar Team, Boscoscuro, 274.8, 2’06.063, 1.562 / 0.040
15, 55, Hafizh SYAHRIN, MAL, NTS RW Racing GP, NTS, 274.1, 2’06.071, 1.570 / 0.008
16, 54, Fermín ALDEGUER, SPA, Lightech Speed Up, Boscoscuro, 274.8, 2’06.212, 1.711 / 0.141
17, 62, Stefano MANZI, ITA, Flexbox HP40, Kalex, 279.7, 2’06.300, 1.799 / 0.088
18, 14, Tony ARBOLINO, ITA, Liqui Moly Intact GP, Kalex, 278.3, 2’06.313, 1.812 / 0.013
19, 40, Hector GARZO, SPA, Flexbox HP40, Kalex, 278.3, 2’06.319, 1.818 / 0.006
20, 23, Marcel SCHROTTER, GER, Liqui Moly Intact GP, Kalex, 274.8, 2’06.401, 1.900 / 0.082
21, 42, Marcos RAMIREZ, SPA, American Racing, Kalex, 278.3, 2’06.418, 1.917 / 0.017
22, 12, Thomas LUTHI, SWI, Pertamina Mandalika SAG Team, Kalex, 279.0, 2’06.431, 1.930 / 0.013
23, 6, Cameron BEAUBIER, USA, American Racing, Kalex, 279.0, 2’06.487, 1.986 / 0.056
24, 35, Somkiat CHANTRA, THA, IDEMITSU Honda Team Asia, Kalex, 277.6, 2’06.583, 2.082 / 0.096
25, 24, Simone CORSI, ITA, MV Agusta Forward Racing, MV Agusta, 273.4, 2’06.694, 2.193 / 0.111
26, 70, Barry BALTUS, BEL, NTS RW Racing GP, NTS, 276.2, 2’06.754, 2.253 / 0.060
27, 19, Lorenzo DALLA PORTA, ITA, Italtrans Racing Team, Kalex, 276.9, 2’06.837, 2.336 / 0.083
28, 7, Lorenzo BALDASSARRI, ITA, MV Agusta Forward Racing, MV Agusta, 270.6, 2’06.906, 2.405 / 0.069
29, 13, Celestino VIETTI, ITA, SKY Racing Team VR46, Kalex, 277.6, 2’07.181, 2.680 / 0.275
30, 77, Adam NORRODIN, MAL, Petronas Sprinta Racing, Kalex, 274.8, 2’07.403, 2.902 / 0.222
The Silverstone Circuit
The status of all classes in the World Championship at a glance
The schedule for the GP of England
Unless otherwise stated, this applies to all images (© MotoGP).
No Comments Yet