Moto2 and Moto3 test start with ugly background noise
While the engines are humming again on the Losail International Circuit, the background noises increase at the MotoGP season opener. As leaked from the team hotels and the paddock, critical voices can be heard behind closed doors. No wonder, the MotoGP start in Qatar with a double race is considered a delicate undertaking. While practically all governments around the world warn against unnecessary travel, FIM and Dorna do not care a bit about it. It is currently undisputed that the tests and the MotoGP kick-off will primarily take place in Losail for financial reasons. No other organizer can compete with the “filthy rich” Arabs with practically no income for visitors and VIP admissions.
The start of the season in the desert state is absolutely logical
It is in the nature of things that Dorna, as an organizer, also wants to earn money. The company was not started as a charity. Now, after a difficult first corona year, the so-called shareholders have to be satisfied again in the second pandemic season. Against this background, it does not matter to sign contracts for new events with countries that are badly affected by corruption, such as Hungary. Whether around 6,500 workers from Third World countries in Qatar were exploited or died in the construction of football stadiums like slaves under inhumane conditions is completely irrelevant to the Spaniards. For financial reasons, further events are to be expected at questionable venues. Instead of Mexico, as recently brought up by Ezpeleta, other Arab countries are also conceivable. The future of MotoGP will be exciting to watch on the track as well as in terms of the calendar.
First Moto3 sessions in Losail – scandal in advance
Tatsuki Suzuki is the first rider to be absent from the test this year due to a positive test. After Chaz Davies in WorldSBK earlier this week, it also caught the first Moto3 rider. After all, both of them are lucky that it shouldn’t prevent their start of the season. This was to be expected, but the real scandal happened after the teams arrived in Losail. Apparently there were incomprehensible delays in the evaluation of the PCR tests of the huge crowd of team members. As a result, some of them were stuck in quarantine in the hotel for up to 2 days, instead of being able to start preparing the material for testing. As a result, more than a third of the drivers missed the first session.
Critical voices about mishaps and bankruptcies are increasing
It is no wonder that critical voices are increasing in the paddock that it is here, of all places, that testing and starting will take place. The weather conditions in Jerez, for example, are currently better than at some Valencia events in mid-November in recent years. Dorna boss Ezpeleta originally praised himself in front of the media for his supposedly careful planning. Now he has to put up with a whole series of absolutely justified accusations. Due to the pandemic, a more cautious approach to the start of the season would have been possible and would have been hoped for by many. But when the big money lures you from Qatar, you apparently prefer to stick your head through the wall. One can only hope that this will not result in victims like the recently deceased team boss Gresini. Poor Fausto wasn’t the only one in the risk group.
The first test times after Session 2 of Moto3 – Kofler last:
1, MIGNO, Andrea, 2:06.799
2, MASIA, Jaume, 2:06.969, +0.170
3, GARCIA, Sergio, 2:07.012, +0.213
4, FOGGIA, Dennis, 2:07.068, +0.269
5, MCPHEE, John, 2:07.218, +0.419
6, ACOSTA, Pedro, 2:07.233, +0.434
7, TOBA, Kaito, 2:07.502, +0.703
8, ANTONELLI, Niccolò, 2:07.608, +0.809
9, FENATI, Romano, 2:07.718, +0.919
10, RODRIGO, Gabriel, 2:07.756, +0.957
11, GUEVARA, Izan, 2:07.763, +0.964
12, ARTIGAS, Xavier, 2:07.924, 1.125
13, SALAC, Filip, 2:07.940, 1.141
14, DUPASQUIER, Jason, 2:07.943, 1.144
15, KUNII, Yuki, 2:08.062, 1.263
16, TATAY, Carlos, 2:08.116, 1.317
17, BINDER, Darryn, 2:08.159, 1.360
18, NEPA, Stefano, 2:08.281, 1.482
19, SASAKI, Ayumu, 2:08.282, 1.483
20, YAMANAKA, Ryusei, 2:08.298, 1.499
21, ÖNCÜ, Deniz, 2:08.333, 1.534
22, ALCOBA, Jeremy, 2:08.461, 1.662
23, ROSSI, Riccardo, 2:08.762, 1.963
24, FERNANDEZ, Adrian, 2:08.775, 1.976
25, FELLON, Lorenzo, 2:08.876, 2.077
26, IZDIHAR, Andi Farid, 2:09.395, 2.596
27, KOFLER, Maximilian, 2:09.947, 3.148
Moto2 – Times 2nd session with Aron Canet in the lead:
1, CANET, Aron, +2:00.317
2, GARDNER, Remy, +2:00.432, +0.115
3, LOWES, Sam, +2:00.459, +0.142
4, FERNANDEZ, Raul, +2:00.618, +0.301
5, DIXON, Jake, +2:00.651, +0.334
6, SCHROTTER, Marcel, +2:00.754, +0.437
7, BULEGA, Nicolò, +2:00.766, +0.449
8, DI GIANNANTONIO, Fabio, +2:01.064, +0.747
9, FERNANDEZ, Augusto, +2:01.065, +0.748
10, LUTHI, Thomas, +2:01.237, +0.920
11, NAVARRO, Jorge, +2:01.502, +1.185
12, VIERGE, Xavi, +2:01.532, +1.215
13, MANZI, Stefano, +2:01.706, +1.389
14, BENDSNEYDER, Bo, +2:01.758, +1.441
15, BALDASSARRI, Lorenzo, +2:01.952, +1.635
16, VIETTI, Celestino, +2:01.972, +1.655
17, CHANTRA, Somkiat, +2:02.130, +1.813
18, ARBOLINO, Tony, +2:02.234, +1.917
19, ROBERTS, Joe, +2:02.292, +1.975
20, GARZO, Hector, +2:02.408, +2.091
21, CORSI, Simone, +2:02.420, +2.103
22, OGURA, Ai, +2:02.448, +2.131
23, BEAUBIER, Cameron, +2:02.808, +2.491
24, RAMIREZ, Marcos, +2:03.189, +2.872
25, MONTELLA, Yari, +2:03.262, +2.945
26, BALTUS, Barry, +2:03.292, +2.975
27, DALLA PORTA, Lorenzo, +2:03.363, +3.046
28, ARENAS, Albert, +2:03.526, +3.209
29, SYAHRIN, Hafizh, +2:04.264, +3.947
NC, BEZZECCHI, Marco
The 3rd session of Moto3 is over – Binder on top
John McPhee held the best time with 2:05.872 11 minutes before the end, before there were a few more attacks in which he was also a tenth faster. At the end of the third session, however, this was only enough for the Scotsman for the second best time. At the top was Darryn, the younger of the two Binder Brothers. With Filip Salac as third fastest, there were even three drivers in the lead who did not come from one of the two dominant countries, Italy or Spain. Max Kofler was able to win the red lantern and at least made it to P20. Even better is the young Swiss Jason Dupasquier with position 16.
Here are the times of session 3 of the junior class:
1, BINDER, Darryn, 2:05.750,
2, MCPHEE, John, 2:05.776, +0.026
3, SALAC, Filip, 2:05.790, +0.040
4, FOGGIA, Dennis, 2:05.792, +0.042
5, RODRIGO, Gabriel, 2:05.862, +0.112
6, MASIA, Jaume, 2:05.864, +0.114
7, MIGNO, Andrea, 2:06.026, +0.276
8, FENATI, Romano, 2:06.075, +0.325
9, GUEVARA, Izan, 2:06.126, +0.376
10, ANTONELLI, Niccolò, 2:06.371, +0.621
11, ALCOBA, Jeremy, 2:06.425, +0.675
12, ACOSTA, Pedro, 2:06.605, +0.855
13, GARCIA, Sergio, 2:06.728, +0.978
14, ROSSI, Riccardo, 2:06.975, +1.225
15, TOBA, Kaito, 2:07.042, +1.292
16, DUPASQUIER, Jason, 2:07.111, +1.361
17, KUNII, Yuki, 2:07.139, +1.389
18, NEPA, Stefano, 2:07.230, +1.480
19, TATAY, Carlos, 2:07.248, +1.498
20, KOFLER, Maximilian, 2:07.308, +1.558
21, IZDIHAR, Andi Farid, 2:07.348, +1.598
22, ARTIGAS, Xavier, 2:07.379, +1.629
23, ÖNCÜ, Deniz, 2:07.424, +1.674
24, SASAKI, Ayumu, 2:07.606, +1.856
25, YAMANAKA, Ryusei, 2:07.674, +1.924
26, FELLON, Lorenzo, 2:07.726, +1.976
27, FERNANDEZ, Adrian, 2:08.471, +2.721
The 3rd session of Moto2 is over – Gardner fastest
With Aron Canet, the man who had already been ahead in session 2 dictated the event until shortly before the end. But two minutes before the end an Australian was even faster with 1:59.074 than the Spaniard, who had finished his first rookies season in 14th place in 2020. Remy Gardner’s time was significantly faster than the sandstorm values on Day 5 of MotoGP and only just above the fastest laps in the premier class shakedown. Third fastest was US boy Joe Roberts, ahead of Sam Lowes, Nicolo Bulega and Xavi Vierge. Marcel Schrötter was almost eight tenths short of Gardner’s record in the end.
Here are the times of session 3 of the middle class:
1, GARDNER, Remy, +1:59.074
2, CANET, Aron, +1:59.343, +0.269
3, ROBERTS, Joe, +1:59.554, +0.480
4, LOWES, Sam, +1:59.574, +0.500
5, BULEGA, Nicolò, +1:59.583, +0.509
6, VIERGE, Xavi, +1:59.634, +0.560
7, SCHROTTER, Marcel, +1:59.869, +0.795
8, FERNANDEZ, Augusto, +1:59.914, +0.840
9, DIXON, Jake, +1:59.916, +0.842
10, FERNANDEZ, Raul, +1:59.990, +0.916
11, DI GIANNANTONIO, Fabio, +1:59.998, +0.924
12, LUTHI, Thomas, 2:00.132, +1.058
13, CORSI, Simone, 2:00.166, +1.092
14, CHANTRA, Somkiat, 2:00.166, +1.092
15, BENDSNEYDER, Bo, 2:00.184, +1.110
16, BEZZECCHI, Marco, 2:00.232, +1.158
17, ARBOLINO, Tony, 2:00.242, +1.168
18, OGURA, Ai, 2:00.311, +1.237
19, MANZI, Stefano, 2:00.346, +1.272
20, GARZO, Hector, 2:00.462, +1.388
21, NAVARRO, Jorge, 2:00.464, +1.390
22, DALLA PORTA, Lorenzo, 2:00.517, +1.443
23, ARENAS, Albert, 2:00.728, +1.654
24, VIETTI, Celestino, 2:00.791, +1.717
25, BEAUBIER, Cameron, 2:00.844, +1.770
26, BALDASSARRI, Lorenzo, 2:00.907, +1.833
27, RAMIREZ, Marcos, 2:00.961, +1.887
28, MONTELLA, Yari, 2:01.024, +1.950
29, SYAHRIN, Hafizh, 2:01.416, +2.342
30, BALTUS, Barry, 2:03.016, +3.942
No Comments Yet