Scott Redding (Aruba.it Ducati) is under pressure at the Circuito do Estoril – after an eventful weekend he will have to try to make up some ground again on world championship leader Jonathan Rea (Kawasaki) and his teammate Alex Lowes.

The first free practice of the WorldSBK in Portugal

It was Alvaro Bautista on the HRC Honda who landed first in the gravel. The little Spaniard then climbed up again in Turn 3, and luckily he hadn’t injured himself. In the pits he waved to us while his bike was being prepared, with which he then returned. After a failed start, he was still quite confident before the second round of the World Cup, also because he had been doing very well here last year. Below is an overview of the 3 races from October 2020 at a glance.

The first impressions from FP1
As usual, Jonathan Rea set a provisional best time right at the start on the new Kawasaki ZX-10RR. After that it was first Toprak Razgatlioglu and a little later Scott Redding who topped the time of the Northern Irishman. Another 6 riders followed, who undercut Rea’s time afterwards. Obviously, he was primarily concerned with a good set-up for the first race on Saturday. The World Cup leader is smart enough to know that only then can the first points be won. One can also assume that, as in Aragon, he will be there on Friday regardless of his time when it comes to the starting grid in the Superpole. Although the Kawasaki ace is not considered to be a specialist in qualifying, he was the fastest in Motorland Aragon and started from pole position, from where he won the first race by superiority.

Alvaro Bautista (HRC Honda) after his second crash of the day at Turn 7 – the morning started very difficult for the Spaniard in Portugal.

The result from the first free practice

Shortly before the end it was Alex Lowes who surprisingly set a new personal best, which was attacked shortly afterwards by Garrett Gerloff in the last 2 minutes. But the US boy failed on the second half of the route due to the Englishman’s time. In the last minute, Rea set a scent mark and undercut the time of his teammate before a driver with Toprak was even faster than the world championship leader. The following is the result from the first free practice with Jonas Folger on the fastest BMW.

P, No, Rider, Bike, Time(,Gap), km/h
1, 54, RAZGATLIOGLU Toprak, Yamaha YZF R1, 1’36.920, , 322
2, 1, REA Jonathan, Kawasaki ZX-10RR, 1’37.501, +0.581, 321
3, 22, LOWES Alex, Kawasaki ZX-10RR, 1’37.604, +0.684, 319
4, 45, REDDING Scott, Ducati Panigale V4 R, 1’37.624, +0.704, 320
5, 50, LAVERTY Eugene, BMW M 1000 RR, 1’37.853, +0.933, 320
6, 7, DAVIES Chaz, Ducati Panigale V4 R, 1’37.896, +0.976, 321
7, 94, FOLGER Jonas, BMW M 1000 RR, 1’37.941, 1.021, 318
8, 31, GERLOFF Garrett, Yamaha YZF R1, 1’38.074, 1.154, 320
9, 66, SYKES Tom, BMW M 1000 RR, 1’38.170, 1.250, 318
10, 21, RINALDI Michael Ruben, Ducati Panigale V4 R, 1’38.246, 1.326, 320
11, 53, RABAT Tito, Ducati Panigale V4 R, 1’38.469, 1.549, 323
12, 91, HASLAM Leon, Honda CBR1000 RR-R, 1’38.510, 1.590, 320
13, 55, LOCATELLI Andrea, Yamaha YZF R1, 1’38.666, 1.746, 319
14, 19, BAUTISTA Alvaro, Honda CBR1000 RR-R, 1’38.672, 1.752, 322
15, 47, BASSANI Axel, Ducati Panigale V4 R, 1’38.932, 2.012, 317
16, 60, VAN DER MARK Michael, BMW M 1000 RR, 1’39.303, 2.383, 318
17, 32, VINALES Isaac, Kawasaki ZX-10RR, 1’39.522, 2.602, 313
18, 3, NOZANE Kohta, Yamaha YZF R1, 1’39.607, 2.687, 314
19, 23, PONSSON Christophe, Yamaha YZF R1, 1’39.755, 2.835, 313
20, 44, MAHIAS Lucas, Kawasaki ZX-10RR, 1’39.756, 2.836, 308
21, 76, CAVALIERI Samuele, Kawasaki ZX-10RR, 1’42.358, 5.438, 303
22, 84, CRESSON Loris, Kawasaki ZX-10RR, 1’42.879, 5.959, 309

The result from the first free practice of WorldSSP 600

P, No, Rider, Bike, Time(,Gap), km/h
1, 94, CARICASULO Federico, Yamaha YZF R6, 1’40.982, , 279
2, 5, OETTL Philipp, Kawasaki ZX-6R, 1’41.192, +0.210, 279
3, 3, DE ROSA Raffaele, Kawasaki ZX-6R, 1’41.215, +0.233, 276
4, 4, ODENDAAL Steven, Yamaha YZF R6, 1’41.322, +0.340, 283
5, 81, GONZALEZ Manuel, Yamaha YZF R6, 1’41.434, +0.452, 274
6, 71, BERGMAN Christoffer, Yamaha YZF R6, 1’41.435, +0.453, 277
7, 21, KRUMMENACHER Randy, Yamaha YZF R6, 1’41.457, +0.475, 278
8, 29, BERNARDI Luca, Yamaha YZF R6, 1’41.611, +0.629, 280
9, 77, AEGERTER Dominique, Yamaha YZF R6, 1’41.802, +0.820, 276
10, 61, ONCU Can Alexander, Kawasaki ZX-6R, 1’41.870, +0.888, 282
11, 38, SOOMER Hannes, Yamaha YZF R6, 1’41.916, +0.934, 276
12, 16, CLUZEL Jules, Yamaha YZF R6, 1’41.978, +0.996, 276
13, 34, MANFREDI Kevin, Yamaha YZF R6, 1’42.058, 1.076, 273
14, 23, PIZZOLI Davide, Yamaha YZF R6, 1’42.919, 1.937, 272
15, 84, FABRIZIO Michel, Kawasaki ZX-6R, 1’43.217, 2.235, 272
16, 95, TAKALA Vertti, Yamaha YZF R6, 1’43.264, 2.282, 273
17, 55, HENDRA PRATAMA Galang, Yamaha YZF R6, 1’43.498, 2.516, 278
18, 22, FULIGNI Federico, Yamaha YZF R6, 1’43.596, 2.614, 278
19, 66, TUULI Niki, MV Agusta F3 675, 1’43.800, 2.818, 270
20, 42, FROSSARD Stephane, Yamaha YZF R6, 1’43.891, 2.909, 271
21, 2, MONTELLA Luigi, Yamaha YZF R6, 1’44.655, 3.673, 280
22, 19, SZKOPEK Pawel, Yamaha YZF R6, 1’45.161, 4.179, 270
23, 24, TACCINI Leonardo, Kawasaki ZX-6R, 1’45.548, 4.566, 272
24, 15, MCMANUS Eugene James, Yamaha YZF R6, 1’45.843, 4.861, 273
25, 6, HERRERA Maria, Yamaha YZF R6, 1’45.855, 4.873, 269
26, 45, KAWASAKI Shogo, Kawasaki ZX-6R, 1’45.946, 4.964, 272
27, 70, ALCOBA Marc, Yamaha YZF R6, 1’46.455, 5.473, 271

Stand in the WorldSBK and WSSP 600 world championships

The running results highlighted in blue mean that they were started as a rain race.

Circuito do Estoril

The Circuito do Estoril offers a similar layout to the Autodromo do Algarve near Portimão, but much less up and down. Curves 1, the very narrow 9 and target curve 13 are particularly tricky here.

The combined schedule of Mugello MotoGP and WorldSBK Estoril

>WSBK Estoril and MotoGP Mugello preview: see separate report on this page.

Unless otherwise mentioned, applies to all images (© WorldSBK).