After 7 rea poles in a row – can he manage number 8?
One of the positive surprises on Friday was Leon Haslam with the fifth-fastest time. The son of MotoGP legend “Rocket Ron” had committed two so-called track limit violations in FP2 alone, and was by no means the only one. In the WorldSSP, too, the list of what the majority of all paddock members saw as completely pointless punishments was longer than that of the participants. In FP3 on Saturday morning, Haslam did a little less well and only finished ninth. World Championship leader Rea was in 4th position and an outstanding Scott Redding set the fastest time and, together with Toprak Razgatlioglu, is one of the two main favourites for pole position in France.
WSSP 600: Bernardi on pole in front of Aegerter and Tuuli – Odendaal only P13
While Randy Krummenacher was surprisingly only fourth-best Swiss with P19, Dominique Aegerter will start the race from row 1 in the afternoon. Only Luca Bernardi was faster than the world championship leader in the SP. With third place, Niki Tuuli in particular showed a sign of life again after a period of thirst. The brave Kevin Manfredi was also quick with P7, ahead of his compatriot and runner-up world champion in 2019, Federico Caricasulo. A very difficult task awaits Steven Odendaal with starting position 13, while Philipp Öttl at least made it into the third row.
P, No, Rider, Bike, Time(,Gap), km/h, LL
1, 29, BERNARDI Luca, Yamaha YZF R6, 1’40.330, , 262, 9
2, 77, AEGERTER Dominique, Yamaha YZF R6, 1’40.459, 0.129, 259, 8
3, 66, TUULI Niki, MV Agusta F3 675, 1’40.650, 0.320, 257, 9
4, 53, DEBISE Valentin, Yamaha YZF R6, 1’40.656, 0.326, 261, 10
5, 81, GONZALEZ Manuel, Yamaha YZF R6, 1’40.783, 0.453, 262, 8
6, 16, CLUZEL Jules, Yamaha YZF R6, 1’40.844, 0.514, 259, 9
7, 34, MANFREDI Kevin, Yamaha YZF R6, 1’40.896, 0.566, 258, 9
8, 94, CARICASULO Federico, Yamaha YZF R6, 1’40.959, 0.629, 255, 10
9, 5, OETTL Philipp, Kawasaki ZX-6R, 1’41.012, 0.682, 262, 8
10, 30, VERDOIA Andy, Yamaha YZF R6, 1’41.032, 0.702, 258, 10
11, 61, ONCU Can Alexander, Kawasaki ZX-6R, 1’41.212, 0.882, 258, 8
12, 40, ORRADRE Unai, Yamaha YZF R6, 1’41.361, 1.031, 257, 7
13, 4, ODENDAAL Steven, Yamaha YZF R6, 1’41.425, 1.095, 258, 9
14, 22, FULIGNI Federico, Yamaha YZF R6, 1’41.523, 1.193, 260, 10
15, 3, DE ROSA Raffaele, Kawasaki ZX-6R, 1’41.545, 1.215, 257, 9
16, 56, SEBESTYEN Peter, Yamaha YZF R6, 1’41.576, 1.246, 260, 8
17, 42, FROSSARD Stephane, Yamaha YZF R6, 1’41.655, 1.325, 262, 11
18, 25, BRENNER Marcel, Yamaha YZF R6, 1’41.746, 1.416, 261, 9
19, 21, KRUMMENACHER Randy, Yamaha YZF R6, 1’41.814, 1.484, 260, 8
20, 84, FABRIZIO Michel, Kawasaki ZX-6R, 1’41.845, 1.515, 255, 8
21, 71, BERGMAN Christoffer, Yamaha YZF R6, 1’41.918, 1.588, 259, 9
22, 31, VALLE Daniel, Yamaha YZF R6, 1’41.953, 1.623, 260, 7
23, 96, SANCHIS MARTINEZ David, Yamaha YZF R6, 1’42.085, 1.755, 256, 8
24, 38, SOOMER Hannes, Yamaha YZF R6, 1’42.135, 1.805, 260, 8
25, 24, TACCINI Leonardo, Kawasaki ZX-6R, 1’42.421, 2.091, 258, 10
26, 95, TAKALA Vertti, Yamaha YZF R6, 1’42.676, 2.346, 260, 8
27, 6, HERRERA Maria, Yamaha YZF R6, 1’42.955, 2.625, 256, 8
28, 55, HENDRA PRATAMA Galang, Yamaha YZF R6, 1’43.092, 2.762, 260, 10
29, 20, FALCONE Vincent, Yamaha YZF R6, 1’43.865, 3.535, 255, 9
30, 2, MONTELLA Luigi, Yamaha YZF R6, 1’43.870, 3.540, 258, 9
31, 69, MONTERO HUERTA Eduardo, Yamaha YZF R6, 1’44.734, 4.404, 253, 9
SBK – Rea outstanding ahead of Toprak and Sykes – Redding only on P8
The 35th Superpole of the Northern Irishman was also the eighth of the season for the best Superbike rider of all time. In the last minute, the Kawasaki ace improved to P1 after not being in the top five shortly before. As expected, Tom Sykes also showed himself to be strong, who will start the race from the front row on the BMW for the second time since 2020 in Nevers. Behind them Lowes, Locatelli and Haslam in row two, while Redding was only eighth behind Rinaldi and in front of van der Mark. Lucas Mahias finished tenth despite the local hero crashing in the second half, but his previous time was still enough for the top ten. In addition to Redding, this time especially Gerloff (P12), Bautista in 14th and Follower in position 19 only third from last were disappointed.
P, No, Rider, Bike, Time(,Gap), km/h, LL
1, 1, REA Jonathan, Kawasaki ZX-10RR, 1’35.683, , 294, 4
2, 54, RAZGATLIOGLU Toprak, Yamaha YZF R1, 1’35.784, 0.101, 297, 5
3, 66, SYKES Tom, BMW M 1000 RR, 1’35.919, 0.236, 287, 5
4, 22, LOWES Alex, Kawasaki ZX-10RR, 1’36.025, 0.342, 294, 7
5, 55, LOCATELLI Andrea, Yamaha YZF R1, 1’36.201, 0.518, 294, 5
6, 91, HASLAM Leon, Honda CBR1000 RR-R, 1’36.258, 0.575, 298, 7
7, 21, RINALDI Michael Ruben, Ducati Panigale V4 R, 1’36.415, 0.732, 290, 7
8, 45, REDDING Scott, Ducati Panigale V4 R, 1’36.485, 0.802, 298, 5
9, 60, VAN DER MARK Michael, BMW M 1000 RR, 1’36.736, 1.053, 296, 7
10, 44, MAHIAS Lucas, Kawasaki ZX-10RR, 1’36.814, 1.131, 275, 3
11, 7, DAVIES Chaz, Ducati Panigale V4 R, 1’36.871, 1.188, 299, 5
12, 31, GERLOFF Garrett, Yamaha YZF R1, 1’36.926, 1.243, 294, 5
13, 47, BASSANI Axel, Ducati Panigale V4 R, 1’37.114, 1.431, 293, 5
14, 19, BAUTISTA Alvaro, Honda CBR1000 RR-R, 1’37.269, 1.586, 301, 6
15, 53, RABAT Tito, Ducati Panigale V4 R, 1’37.719, 2.036, 298, 5
16, 23, PONSSON Christophe, Yamaha YZF R1, 1’37.860, 2.177, 292, 5
17, 32, VINALES Isaac, Kawasaki ZX-10RR, 1’37.970, 2.287, 290, 6
18, 3, NOZANE Kohta, Yamaha YZF R1, 1’37.997, 2.314, 281, 5
19, 94, FOLGER Jonas, BMW M 1000 RR, 1’38.184, 2.501, 291, 5
20, 36, MERCADO Leandro, Honda CBR1000 RR-R, 1’38.357, 2.674, 296, 7
21, 84, CRESSON Loris, Kawasaki ZX-10RR, 1’38.862, 3.179, 286, 6
The interviews after the Superpole
Johnny Rea noted that he had put together a very good final lap after making a mistake on the first try. His crew prepared an excellent bike for him, and he is now looking forward to the first race in the afternoon. Toprak in second was also satisfied, even if it wasn’t enough for pole position. He’s trying to win the race again, and he’s confident about the races. Tom Sykes agreed with P3 and said he had a good bike available. He had fun on the track and is going into the first race on Saturday afternoon with a good feeling.
Circuit de Nevers Magny-Cours
Stand in the WorldSBK world championships
WorldSBK Nevers schedule
>WSBK Nevers Preview see separate report on this page.
Unless otherwise mentioned, applies to all images (© WorldSBK).
No Comments Yet