
The first day with the FP1 and FP2 to the Qatar GP
In Moto3 there were few surprises in the first free practice. Twenty minutes before the end of FP1, Andrea Migno (Rivacold Snipers Team Honda) was in the lead. But as usual shortly before the end of the sessions, his time afterwards was topped by a few competitors. In Moto2, Ai Ogura had the first crash of the day, which luckily went smoothly. The fastest in Moto2 FP1 was Rossi’s protégé Marco Bezzecchi. In MotoGP’s first free practice session, it was Johann Zarco (Pramac Ducati) who had the first slip at Turn 4, which was also harmless. The next one was Jack Miller and after that Pol Espargaró could not be missing as the 3rd crash victim a little later.
Below is the status after the first free practice of Moto3. With a click on the rider’s name you were presented with the official MotoGP website.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 238.4 | 2’05.809 | |
2 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 238.4 | 2’05.898 | 0.089 / 0.089 |
3 | 6 | Ryusei YAMANAKA | JPN | CarXpert PruestelGP | KTM | 244.8 | 2’06.186 | 0.377 / 0.288 |
4 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 238.4 | 2’06.188 | 0.379 / 0.002 |
5 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 238.4 | 2’06.208 | 0.399 / 0.020 |
6 | 16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 237.3 | 2’06.246 | 0.437 / 0.038 |
7 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 241.6 | 2’06.252 | 0.443 / 0.006 |
8 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 238.9 | 2’06.420 | 0.611 / 0.168 |
9 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 236.3 | 2’06.433 | 0.624 / 0.013 |
10 | 28 | Izan GUEVARA | SPA | GasGas Gaviota Aspar | Gas Gas | 235.8 | 2’06.901 | 1.092 / 0.468 |
11 | 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 237.8 | 2’06.915 | 1.106 / 0.014 |
12 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 238.4 | 2’06.971 | 1.162 / 0.056 |
13 | 11 | Sergio GARCIA | SPA | GasGas Gaviota Aspar | Gas Gas | 244.3 | 2’07.095 | 1.286 / 0.124 |
14 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 236.3 | 2’07.145 | 1.336 / 0.050 |
15 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 240.5 | 2’07.229 | 1.420 / 0.084 |
16 | 99 | Carlos TATAY | SPA | Avintia Esponsorama Moto3 | KTM | 239.4 | 2’07.256 | 1.447 / 0.027 |
17 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 238.4 | 2’07.278 | 1.469 / 0.022 |
18 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 240.0 | 2’07.282 | 1.473 / 0.004 |
19 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 238.4 | 2’07.308 | 1.499 / 0.026 |
20 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 230.7 | 2’07.334 | 1.525 / 0.026 |
21 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 238.4 | 2’07.390 | 1.581 / 0.056 |
22 | 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 240.0 | 2’07.393 | 1.584 / 0.003 |
23 | 31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 240.5 | 2’07.566 | 1.757 / 0.173 |
24 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 234.2 | 2’07.591 | 1.782 / 0.025 |
25 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 242.1 | 2’07.607 | 1.798 / 0.016 |
26 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 236.8 | 2’07.784 | 1.975 / 0.177 |
27 | 43 | Xavier ARTIGAS | SPA | Leopard Impala Junior Team | Honda | 237.3 | 2’07.808 | 1.999 / 0.024 |
28 | 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 235.8 | 2’07.948 | 2.139 / 0.140 |

First free practice of Moto2 – Bezzecchi on Top
The first practice session has just ended, with Ai Ogura, shortly before the end of the first free practice session, there was the first fall of the season ever on a GP weekend. Shortly after the end of FP2, here is the summary and ranking list. The fastest after FP1 was Valentino Rossi’s World Cup favorite Marco Bezzecchi.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 288.7 | 2’00.305 | |
2 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 289.5 | 2’00.321 | 0.016 / 0.016 |
3 | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 288.7 | 2’00.547 | 0.242 / 0.226 |
4 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 288.0 | 2’00.644 | 0.339 / 0.097 |
5 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 289.5 | 2’00.668 | 0.363 / 0.024 |
6 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 288.0 | 2’00.693 | 0.388 / 0.025 |
7 | 75 | Albert ARENAS | SPA | Inde Aspar Team | Boscoscuro | 294.2 | 2’00.822 | 0.517 / 0.129 |
8 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 293.4 | 2’00.906 | 0.601 / 0.084 |
9 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 291.8 | 2’00.965 | 0.660 / 0.059 |
10 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 291.8 | 2’01.020 | 0.715 / 0.055 |
11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 288.0 | 2’01.026 | 0.721 / 0.006 |
12 | 44 | Aron CANET | SPA | Inde Aspar Team | Boscoscuro | 289.5 | 2’01.042 | 0.737 / 0.016 |
13 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Boscoscuro | 295.0 | 2’01.079 | 0.774 / 0.037 |
14 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 288.7 | 2’01.080 | 0.775 / 0.001 |
15 | 42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 295.8 | 2’01.103 | 0.798 / 0.023 |
16 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 291.1 | 2’01.124 | 0.819 / 0.021 |
17 | 5 | Yari MONTELLA | ITA | MB Conveyors Speed Up | Boscoscuro | 288.0 | 2’01.314 | 1.009 / 0.190 |
18 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 290.3 | 2’01.374 | 1.069 / 0.060 |
19 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 291.1 | 2’01.395 | 1.090 / 0.021 |
20 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 294.2 | 2’01.448 | 1.143 / 0.053 |
21 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 291.1 | 2’01.522 | 1.217 / 0.074 |
22 | 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 285.7 | 2’01.600 | 1.295 / 0.078 |
23 | 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 289.5 | 2’01.640 | 1.335 / 0.040 |
24 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 291.1 | 2’01.672 | 1.367 / 0.032 |
25 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 287.2 | 2’01.738 | 1.433 / 0.066 |
26 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 288.7 | 2’01.799 | 1.494 / 0.061 |
27 | 6 | Cameron BEAUBIER | USA | American Racing | Kalex | 289.5 | 2’01.827 | 1.522 / 0.028 |
28 | 40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 289.5 | 2’02.038 | 1.733 / 0.211 |
29 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 284.2 | 2’03.071 | 2.766 / 1.033 |
30 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 284.2 | 2’03.182 | 2.877 / 0.111 |
MotoGP FP1: 4 crashes so far – all Yamahas in the top 8
Johann Zarco was followed by his Ducati brand colleague Jack Miller and Pol Espargaró came third in the line-up shortly after the Australian. The times will be published here shortly after the official release. With ten minutes to go, Morbido was ahead of Maverick, Pecco, Aleix and old master Valentino Rossi. Almost one and a half minutes before the end, Aleix Espargaró set a fastest time, which Franco Morbidelli immediately undercut. As the fourth driver, “La Bestia” Bastianini crashed shortly before the end of FP1. Below are the top ten after FP1. By the way, Lorenzo Savadori was placed ahead of Iker Lecuona at Aprilia. The Germans favorite Stefan Bradl remained modest with 14th place and except for Miguel Oliveira in 10th place, all the other KTM riders disappointed in the back places.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 342.8 | 1’54.921 | |
2 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 341.7 | 1’55.046 | 0.125 / 0.125 |
3 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 350.6 | 1’55.112 | 0.191 / 0.066 |
4 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 346.1 | 1’55.213 | 0.292 / 0.101 |
5 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 345.0 | 1’55.255 | 0.334 / 0.042 |
6 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 345.0 | 1’55.309 | 0.388 / 0.054 |
7 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 349.5 | 1’55.353 | 0.432 / 0.044 |
8 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 348.3 | 1’55.365 | 0.444 / 0.012 |
9 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 345.0 | 1’55.419 | 0.498 / 0.054 |
10 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 346.1 | 1’55.745 | 0.824 / 0.326 |
11 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 346.1 | 1’55.748 | 0.827 / 0.003 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 348.3 | 1’55.754 | 0.833 / 0.006 |
13 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 350.6 | 1’55.871 | 0.950 / 0.117 |
14 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 345.0 | 1’55.942 | 1.021 / 0.071 |
15 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 351.7 | 1’56.046 | 1.125 / 0.104 |
16 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 347.2 | 1’56.057 | 1.136 / 0.011 |
17 | 10 | Luca MARINI | ITA | SKY VR46 Esponsorama | Ducati | 347.2 | 1’56.069 | 1.148 / 0.012 |
18 | 23 | Enea BASTIANINI | ITA | Esponsorama Racing | Ducati | 349.5 | 1’56.198 | 1.277 / 0.129 |
19 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 343.9 | 1’56.230 | 1.309 / 0.032 |
20 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 354.0 | 1’56.541 | 1.620 / 0.311 |
21 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 342.8 | 1’56.559 | 1.638 / 0.018 |
22 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 348.3 | 1’56.943 | 2.022 / 0.384 |

Moto3 FP2: Time chase over – Toba on provisional pole
Nine and a half minutes before the end of the second free practice, Jaume Masia set the best time of 2’04.881. At this point, Dennis Foggia was in P2 ahead of Pedro Acosta, Andrea Migno and Carlos Tatay. With three minutes to go, Jason Dupasquier was sensationally second fastest. When the clock was still one minute, Kaito Toba, the 2019 winner, took provisional pole position. In the end it was clear that no one could crack the Japanese’s time anymore. Below is the complete result of the FP2.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 242.1 | 2’04.839 | |
2 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 237.3 | 2’04.881 | 0.042 / 0.042 |
3 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 241.0 | 2’04.907 | 0.068 / 0.026 |
4 | 11 | Sergio GARCIA | SPA | GasGas Gaviota Aspar | Gas Gas | 242.1 | 2’04.935 | 0.096 / 0.028 |
5 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 240.0 | 2’04.938 | 0.099 / 0.003 |
6 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 241.6 | 2’04.941 | 0.102 / 0.003 |
7 | 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 240.5 | 2’05.021 | 0.182 / 0.080 |
8 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 236.8 | 2’05.058 | 0.219 / 0.037 |
9 | 16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 238.9 | 2’05.102 | 0.263 / 0.044 |
10 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 240.0 | 2’05.107 | 0.268 / 0.005 |
11 | 99 | Carlos TATAY | SPA | Avintia Esponsorama Moto3 | KTM | 238.9 | 2’05.117 | 0.278 / 0.010 |
12 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 244.3 | 2’05.228 | 0.389 / 0.111 |
13 | 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 243.7 | 2’05.244 | 0.405 / 0.016 |
14 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 242.1 | 2’05.388 | 0.549 / 0.144 |
15 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 235.2 | 2’05.453 | 0.614 / 0.065 |
16 | 6 | Ryusei YAMANAKA | JPN | CarXpert PruestelGP | KTM | 240.0 | 2’05.471 | 0.632 / 0.018 |
17 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 237.8 | 2’05.488 | 0.649 / 0.017 |
18 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 237.8 | 2’05.499 | 0.660 / 0.011 |
19 | 43 | Xavier ARTIGAS | SPA | Leopard Racing | Honda | 242.6 | 2’05.559 | 0.720 / 0.060 |
20 | 28 | Izan GUEVARA | SPA | GasGas Gaviota Aspar | Gas Gas | 238.4 | 2’05.590 | 0.751 / 0.031 |
21 | 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 238.4 | 2’05.667 | 0.828 / 0.077 |
22 | 31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 242.1 | 2’05.807 | 0.968 / 0.140 |
23 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 237.8 | 2’05.834 | 0.995 / 0.027 |
24 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 238.9 | 2’06.277 | 1.438 / 0.443 |
25 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 240.0 | 2’06.326 | 1.487 / 0.049 |
26 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 238.4 | 2’06.605 | 1.766 / 0.279 |
27 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 238.4 | 2’06.656 | 1.817 / 0.051 |
28 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 238.4 | 2’06.735 | 1.896 / 0.079 |

FP2 of Moto2: Somkiat Chantra with first crash – Lowes on Top
The Thai Chantra (IDEMITSU Honda Team Asia) was the only driver to crash at Turn 5. At least in the first 20 minutes there was no further crash. Until then, Sam Lowes made the strongest impression, shortly before the end of the second free practice session, all attacks on the Englishman’s best times failed. Marco Bezzecchi, Jason Roberts, Xavi Vierge, Remy Gardner and Bo Bendsneyder follow in the other places. Below is the complete result of the second free practice.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 289.5 | 1’58.959 | |
2 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 286.4 | 1’59.063 | 0.104 / 0.104 |
3 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 289.5 | 1’59.272 | 0.313 / 0.209 |
4 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 289.5 | 1’59.296 | 0.337 / 0.024 |
5 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 292.6 | 1’59.320 | 0.361 / 0.024 |
6 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 291.8 | 1’59.422 | 0.463 / 0.102 |
7 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 292.6 | 1’59.443 | 0.484 / 0.021 |
8 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 293.4 | 1’59.481 | 0.522 / 0.038 |
9 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 287.2 | 1’59.546 | 0.587 / 0.065 |
10 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Boscoscuro | 286.4 | 1’59.556 | 0.597 / 0.010 |
11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 292.6 | 1’59.567 | 0.608 / 0.011 |
12 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 290.3 | 1’59.790 | 0.831 / 0.223 |
13 | 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 288.7 | 1’59.809 | 0.850 / 0.019 |
14 | 44 | Aron CANET | SPA | Inde Aspar Team | Boscoscuro | 290.3 | 1’59.844 | 0.885 / 0.035 |
15 | 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 288.0 | 1’59.846 | 0.887 / 0.002 |
16 | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 288.7 | 1’59.876 | 0.917 / 0.030 |
17 | 42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 295.0 | 1’59.886 | 0.927 / 0.010 |
18 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 289.5 | 1’59.946 | 0.987 / 0.060 |
19 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 291.1 | 2’00.096 | 1.137 / 0.150 |
20 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 285.7 | 2’00.100 | 1.141 / 0.004 |
21 | 75 | Albert ARENAS | SPA | Inde Aspar Team | Boscoscuro | 289.5 | 2’00.104 | 1.145 / 0.004 |
22 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 291.8 | 2’00.118 | 1.159 / 0.014 |
23 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 294.2 | 2’00.168 | 1.209 / 0.050 |
24 | 6 | Cameron BEAUBIER | USA | American Racing | Kalex | 293.4 | 2’00.188 | 1.229 / 0.020 |
25 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 292.6 | 2’00.198 | 1.239 / 0.010 |
26 | 40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 289.5 | 2’00.334 | 1.375 / 0.136 |
27 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 291.8 | 2’00.373 | 1.414 / 0.039 |
28 | 5 | Yari MONTELLA | ITA | MB Conveyors Speed Up | Boscoscuro | 288.0 | 2’00.419 | 1.460 / 0.046 |
29 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 287.2 | 2’00.689 | 1.730 / 0.270 |
30 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 288.0 | 2’01.765 | 2.806 / 1.076 |

MotoGP FP2: Miller on provisional pole – KTM in misery
After less than 10 minutes there was an interruption with red flags because there were objects on the start-finish straight that could hardly be assigned to a bike. After the many mishaps in the first few weeks, this necessary cleaning came as no surprise. An entire day of testing was missed by a sandstorm and this time it looked like the track had been contaminated by the packaging of food parcels. Half an hour before the end, Aleix Espargaró set a new record with a 1’53.789 when it went on again. With twelve and a half minutes to go, Fabio Quartararo was the fastest and Zarco took over from Rossi in P5 a little later. In the last 10 minutes the tension increased as usual and Pecco Bagnaia was the first to break the Frenchman’s previous best time. In the end it was his Ducati colleague “Jack Ass” who claimed the provisional pole for himself. The following is the result of the FP2, with a clear time improvement compared to the FP1.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 351.7 | 1’53.387 | |
2 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 349.5 | 1’53.422 | 0.035 / 0.035 |
3 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 345.0 | 1’53.575 | 0.188 / 0.153 |
4 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 354.0 | 1’53.586 | 0.199 / 0.011 |
5 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 345.0 | 1’53.623 | 0.236 / 0.037 |
6 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 346.1 | 1’53.639 | 0.252 / 0.016 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 341.7 | 1’53.676 | 0.289 / 0.037 |
8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 342.8 | 1’53.727 | 0.340 / 0.051 |
9 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 343.9 | 1’53.874 | 0.487 / 0.147 |
10 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 350.6 | 1’53.901 | 0.514 / 0.027 |
11 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 342.8 | 1’53.914 | 0.527 / 0.013 |
12 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 348.3 | 1’54.115 | 0.728 / 0.201 |
13 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 352.9 | 1’54.178 | 0.791 / 0.063 |
14 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 348.3 | 1’54.199 | 0.812 / 0.021 |
15 | 23 | Enea BASTIANINI | ITA | Esponsorama Racing | Ducati | 348.3 | 1’54.228 | 0.841 / 0.029 |
16 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 348.3 | 1’54.371 | 0.984 / 0.143 |
17 | 10 | Luca MARINI | ITA | SKY VR46 Esponsorama | Ducati | 349.5 | 1’54.432 | 1.045 / 0.061 |
18 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 348.3 | 1’54.634 | 1.247 / 0.202 |
19 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 347.2 | 1’54.756 | 1.369 / 0.122 |
20 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 343.9 | 1’54.774 | 1.387 / 0.018 |
21 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 349.5 | 1’55.098 | 1.711 / 0.324 |
22 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 339.6 | 1’55.674 | 2.287 / 0.576 |

Statistics of MotoGP podiums until 2019 in Losail
On the alleged Ducati circuit (according to Paolo Ciabatti in an interview shortly before the Qatar GP), Yamaha has won the most 8 of the 16 races in Losail so far. They are followed by Ducati with 5 successes and Honda with 3. One should not only keep an eye on the winners, but also remember that many points are also awarded for the other podium places. It immediately becomes clear that with regard to this value, Yamaha and Honda are clearly ahead of Ducati with only 12 with 18 podium positions each. The following is evidence of how wrong Bradl and Pol Espargaró were with their allegation about the allegedly poor Honda performance in Losail in the run-up to the Qatar GP.

Schedule Losail Grand Prix Weekend
The changeover to daylight saving time is from Saturday to Sunday, which only affects Europe and which is why the time difference to Qatar is reduced by one hour. The races take place early on Sunday evening. Of course, we report live and in a summary every day. It doesn’t get much faster than ours. So the top ten can be seen on our site immediately after they cross the target.

Unless otherwise stated, this applies to all images (© MotoGP).
No Comments Yet