
Day 2: Jules Cluzel at noon & in the end Aegerter just about the fastest
While the “Domi-Fighter” was the fastest the day before, Jules Cluzel made it even better in the first session of the second day. The Swiss is now third fastest behind Caricasulo and “Krummi” is still 1.5 seconds short of the best time, while the day before it was almost 2 seconds when he lost to his compatriot. Below are the top 12 of the 3rd of 4 sessions.
1. Jules Cluzel, Yamaha, 1:44,355
2. Federico Caricasulo, Yamaha, +0,363
3. Dominique Aegerter, Yamaha, +0,376
4. Hannes Soomer, Yamaha, +1,140
5. Luca Bernardi, Yamaha, +1,449
6. Manuel Gonzalez, Yamaha, +1,486
7. Christoffer Bergmann, Yamaha, +1,534
8. Randy Krummenacher, Yamaha, +1, 539
9. Federico Fuligni, Yamaha, +1,619
10. Maria Herrera, Yamaha, +1,749
11. Niki Tuuli, MV Agusta, +1,814
12. Marc Alcoba, Yamaha, +1,850

Day 2 ended – Jules Cluzel in a Swiss sandwich
As our readers already knew since yesterday, premature headlines after the first day were absolutely pointless in terms of the times driven. Below are the combined times of day 2 with Domi Aegerter just ahead of Jules Cluzel and just under half a second behind compatriot “Krummi” in P3. There was nothing to be seen of the alleged “Yamaha Cup”, as Niki Tuuli on the MV Agusta was already back on position 4 and Raffaele de Rosa on the best Kawasaki was sixth behind Luca Bernardi. Without the World Cup third party Philipp Öttl, who was not present at this test, only one green bike was in the top ten. With his best time, Aegerter underlined our assessment that he is one of the favorites since the announcement of his commitment to Ten Kate Yamaha. As the 2014 Moto2 GP winner at the Sachsenring, many Swiss fans rate him as stronger than his compatriot with Randy Mamola’s first name. With a little more than 2.5 seconds behind the best time of the “Domi-Fighter”, the former WorldSBK star Michel Fabrizio should still have a tough way to go on his return.

Final status on Tuesday, combining both sessions:
P | No | Rider | Time | Gap |
1 | 77 | DOMINIQUE AEGERTER | 1:44.220 | |
2 | 16 | JULES CLUZEL | 1:44.355 | 0.135 |
3 | 21 | RANDY KRUMENACHER | 1:44.717 | 0.497 |
4 | 94 | FEDERICO CARICASULO | 1:44.718 | 0.498 |
5 | 66 | NIKI TULLI | 1:44.797 | 0.577 |
6 | 29 | LUCA BERNARDI | 1:45.046 | 0.826 |
7 | 3 | RAFFAELE DA ROSA | 1:45.408 | 1.188 |
8 | 22 | FEDERICO FULIGNI | 1:45.484 | 1.264 |
9 | 38 | HANNES SOOMER | 1:45.495 | 1.275 |
10 | 81 | MANUEL GONZALEZ | 1:45.613 | 1.393 |
11 | 71 | CHIRSTOFFER BERGMAN | 1:45.742 | 1.522 |
12 | 4 | STEVEN ODENDAAL | 1:45.744 | 1.524 |
13 | 70 | MARC ALCOBA | 1:45.747 | 1.527 |
14 | 6 | MARÍA HERRERA | 1:46.104 | 1.884 |
15 | 95 | VERTTI TAKALA | 1:46.281 | 2.061 |
16 | 23 | DAVIDE PIZZOLI | 1:46.355 | 2.135 |
17 | 2 | LUIGI MONTELLA | 1:46.666 | 2.446 |
18 | 84 | MICHEL FABRIZIO | 1:46.887 | 2.667 |
19 | 55 | GALANG HENDRA PRATANA | 1:47.070 | 2.850 |
20 | 42 | STÉPHANE FROSSARD | 1:47.233 | 3.013 |
21 | 99 | DANNY WEBB | 1:47.281 | 3.061 |
22 | 24 | LEONARDO TACCINI | 1:48.113 | 3.893 |
23 | 19 | PAWEL SZKOPEK | 1:49.137 | 4.917 |
24 | 45 | SHOGO KAWASAKI | 1:50.535 | 6.315 |
25 | 316 | MARIO AJI | 1:50.581 | 6.361 |
26 | 332 | TAKUMA MATSUYAMA | 1:50.846 | 6.626 |
27 | 331 | EDDIE O’SHEA | 1:51.278 | 7.058 |

Day 1: Aegerter the fastest on Monday – Öttl and Gradinger not with them
The first day was more of a groping than a serious time chase. It is important to keep in mind that many drivers saw most of their team members for the first time. If a Raffaele de Rosa loses 1.7 seconds on the 3-cylinder MV Agusta, which is completely new to him, it means nothing at all. Little changes in that when some writers report on it as if it were about championship points. The second day will be more interesting and it is to be expected that some drivers will improve significantly.
Results Supersport World Cup Barcelona Test, day 1 – 2nd Session:
1. Dominique Aegerter, Yamaha, 1:44,603
2. Federico Caricasulo, Yamaha, +0,280
3. Jules Cluzel, Yamaha, +0,716
4. Steven Odendaal, Yamaha, +1,141
5. Christoffer Bergmann, Yamaha, +1,688
6. Raffaele Da Rosa, Kawasaki, +1,707
7. Marc Alcoba, Yamaha, +1,721
8. Manuel Gonzalez, Yamaha, +1,825
9. Maria Herrera, Yamaha, +1,888
10. Hannes Soomer, Yamaha, +1,913
11. Randy Krummenacher, Yamaha, +1, 944
12. Luca Bernardi, Yamaha, +2,056
13. Luigi Montella, Yamaha, +2,063
14. Niki Tuuli, MV Agusta, +2,107
15. Federico Fuligni, Yamaha, +2,890
16. Galang Hendra Pratama, Yamaha, +3,045
17. Vertti Takala, Yamaha, +3,173
18. Michel Fabrizio, Kawasaki, +3,496
19. Davide Pizzoli, Yamaha, +3,729
20. Stéphane Frossard, Yamaha, +3,853
21. Pawel Szkopek, Yamaha, +5,628
22. Shogo Kawasaki, Kawasaki, +5,932
23. Leonardo Taccini, Kawasaki, +6,105
24. Danny Webb, Yamaha, (no Session 2 time)

Combined times SSP 300 – Sofuoglu fastest ahead of Buis and Huertas
P | No | Rider | Time | Gap |
1 | 54 | BAHATTIN SUFUOGLU | 1:54.867 | |
2 | 1 | JEFFREY BUIS | 1:55.163 | 0.296 |
3 | 99 | ADRIAN HUERTAS | 1:55.257 | 0.390 |
4 | 46 | SAMUEL DI SORA | 1:55.271 | 0.404 |
5 | 87 | TOM KAWAKAMI | 1:55.527 | 0.660 |
6 | 19 | VICTOR RODRIGUEZ | 1:55.587 | 0.720 |
7 | 83 | MEIKNO KAWAKAMI | 1:55.609 | 0.742 |
8 | 21 | VICENT PEREZ SELFA | 1:55.688 | 0.821 |
9 | 10 | UNAI ORRADRE | 1:55.974 | 1.107 |
10 | 80 | GABRIELE MASTROLUCA | 1:56.030 | 1.163 |
11 | 20 | DORREN LOUREIRO | 1:56.213 | 1.346 |
12 | 72 | VICTOR STEEMAN | 1:56.261 | 1.394 |
13 | 2 | ALEJANDRO CARRIÓN | 1:56.269 | 1.402 |
14 | 25 | DEAN BERTA VIÑALES | 1:56.292 | 1.425 |
15 | 73 | JOSE LUIS PEREZ | 1:56.303 | 1.436 |
16 | 52 | OLIVER KÖNIG | 1:56.367 | 1.500 |
17 | 17 | KOEN MEUFFELS | 1:56.485 | 1.618 |
18 | 23 | SYLVAIN MARKARIAN | 1:56.532 | 1.665 |
19 | 11 | ANA CARRASCO | 1:56.535 | 1.668 |
20 | 93 | MARCO GAGGI | 1:56.540 | 1.673 |
21 | 69 | TOM BOOTH | 1:56.613 | 1.746 |
22 | 8 | BRUNO LERACI | 1:56.706 | 1.839 |
23 | 58 | IGNIGO IGLESIAS | 1:56.745 | 1.878 |
24 | 74 | JUANAN CONESA | 1:56.793 | 1.926 |
25 | 85 | KEVIN SABATUCCI | 1:56.808 | 1.941 |
26 | 53 | PETR SVODOVA | 1:56.809 | 1.942 |
27 | 61 | IKER GARCIA | 1:56.884 | 2.017 |
28 | 97 | FILIPPO PALAZZI | 1:56.976 | 2.109 |
29 | 26 | MIRKO GENNAI | 1:57.142 | 2.275 |
30 | 59 | ALESSANDRO ZANCA | 1:57.178 | 2.311 |
31 | 77 | RUBEN BIJMAN | 1:57.387 | 2.520 |
32 | 27 | ALEJANDRO DIEZ | 1:57.795 | 2.928 |
33 | 43 | HARRY KHOURI | 1:57.816 | 2.949 |
34 | 170 | JOSHUA WHATLEY | 1:57.903 | 3.036 |
35 | 7 | JOHAN GIMBERT | 1:58.311 | 3.444 |
36 | 55 | ANTONIO FRAPPOLA | 1:58.354 | 3.487 |
37 | 14 | JAMES CMANUS | 1:58.975 | 4.108 |
38 | 22 | JOEL ROMERO | 2:00.395 | 5.528 |
39 | 18 | INDY OFFER | 2:00.838 | 5.971 |
40 | 70 | SANTI DUARTE | 2:01.055 | 6.188 |
41 | 48 | FRANCESCO FERRARO | 2:06.586 | 11.719 |

No Comments Yet