
Lots of excitement in the first qualifying of the year
After FP2 on Friday evening, we warned against underestimating the Yamaha riders. Without claiming that Fabio Quartararo, Morbido and Maverick were bluffing. Nevertheless, our impression regarding their performance was that these three drivers still had reserves for Saturday. Twenty minutes before the end of FP3, we felt that our view was confirmed, as exactly these three were at the top. And we shouldn’t be mistaken in qualifying either, as the top three Yamahas were only beaten by pole setter Bagnaia in the top four at the end of the day. They were followed by Quartararo, Viñales and a sensational Valentino Rossi, who will start from 4th on the grid ahead of Miller and Zarco. While both Suzuki drivers made it into Q2, KTM embarrassed itself terribly. Three of their four drivers finished in the last four places and only two places better HRC Honda care child Stefan Bradl as a Marquez replacement. The following is the classification after qualifying.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 355.2 | 1’52.772 | |
2 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 350.6 | 1’53.038 | 0.266 / 0.266 |
3 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 348.3 | 1’53.088 | 0.316 / 0.050 |
4 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 348.3 | 1’53.114 | 0.342 / 0.026 |
5 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 357.6 | 1’53.215 | 0.443 / 0.101 |
6 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 356.4 | 1’53.286 | 0.514 / 0.071 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 345.0 | 1’53.313 | 0.541 / 0.027 |
8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 348.3 | 1’53.315 | 0.543 / 0.002 |
9 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 347.2 | 1’53.490 | 0.718 / 0.175 |
10 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 349.5 | 1’53.682 | 0.910 / 0.192 |
11 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 347.2 | 1’53.721 | 0.949 / 0.039 |
12 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 352.9 | 1’53.930 | 1.158 / 0.209 |
13 | 23 | Enea BASTIANINI | ITA | Esponsorama Racing | Ducati | 354.0 | 1’53.733 | 0.156 / 0.005 |
14 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 358.8 | 1’53.840 | 0.263 / 0.107 |
15 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 346.1 | 1’53.915 | 0.338 / 0.075 |
16 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 349.5 | 1’53.958 | 0.381 / 0.043 |
17 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 349.5 | 1’53.995 | 0.418 / 0.037 |
18 | 10 | Luca MARINI | ITA | SKY VR46 Esponsorama | Ducati | 350.6 | 1’54.122 | 0.545 / 0.127 |
19 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 349.5 | 1’54.240 | 0.663 / 0.118 |
20 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 346.1 | 1’54.443 | 0.866 / 0.203 |
21 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 350.6 | 1’54.627 | 1.050 / 0.184 |
22 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 347.2 | 1’55.183 | 1.606 / 0.556 |
Valentino Rossi at the season opener and the predictions
One should not ignore the statement made by the old MotoGP champion regarding the assessments of various opinions on the first Grand Prix of the year. Rossi said on Friday evening: “Nobody can predict what will happen in the last 4 laps. Regarding tire management and who will then hold the best trump cards. Miller and Pecco certainly looked good on Friday, but a fast lap in free practice says nothing at all about performance in the final of a race. “. This statement can indicate that drivers like himself and Johann Zarco could possibly have particularly good chances in the finish. The Italian darling of the masses and the likeable man from Cannes are considered two of the absolute specialists to be particularly strong with worn tires. Of course, pole setter Bagnaia is also very confident about the race, which is also true of his Ducati colleagues Miller and Zarco, as well as all of the Yamaha pilots.

The conclusion of the first two days before the first MotoGP race
The impressions after the second day of the first weekend of MotoGP also reflect the strengths of the tests in many ways. With the exception of Valentino Rossi, the first 6 places, along with the two Suzuki drivers, are the most frequently mentioned favorites in the first 6 places. Alex Rins in P9 and Joan Mir right behind are not too far behind to race for victory in the first Qatar Grand Prix. As was to be expected, the two “Asparagus Brothers” with starting position 8 for Aleix and 12 for Pol are not in the top positions. Franco Morbidelli should not be completely happy with P7 either, but the Italian is still one of the secret favorites for on Sunday. For the other Honda drivers Nakagami, Alex Marquez and Bradl, it looks more like damage limitation in the opening race. KTM, on the other hand, is exactly where they have always been in recent years without their test lead in the previous year, namely far behind, at least without their former flagship Pol Espargaró.

Moto2 Qualifying – Favorite Sam Lowes towering over to pole
Di Giannantonio, Vietti, Chantra and Dalla Porta qualified for Q2 in the first qualifying. It was no surprise that at the end of the second qualifying session with Lowes, the top favorite was the fastest, ahead of rookie Raul Fernandez and Dutchman Bo Bendsneyder. In the second row, Bezzecchi, Roberts and Gardner are three co-favorites for the podium. Jake Dixon in seventh just missed the sixth-placed Australian’s time by just 6 thousandths. For Barry Baltus, however, the day was already over after his violent crash in FP3. The Belgian will soon be flying back to his home country and will have an operation on his injured arm there, which means that he will probably not be in Jerez until he was able to estimate in the first interview.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 288.0 | 1’58.726 | |
2 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 292.6 | 1’58.866 | 0.140 / 0.140 |
3 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 288.0 | 1’58.959 | 0.233 / 0.093 |
4 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 291.1 | 1’59.052 | 0.326 / 0.093 |
5 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 290.3 | 1’59.168 | 0.442 / 0.116 |
6 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 288.7 | 1’59.197 | 0.471 / 0.029 |
7 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 288.0 | 1’59.203 | 0.477 / 0.006 |
8 | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 288.7 | 1’59.241 | 0.515 / 0.038 |
9 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Boscoscuro | 288.7 | 1’59.420 | 0.694 / 0.179 |
10 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 288.7 | 1’59.439 | 0.713 / 0.019 |
11 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 288.7 | 1’59.454 | 0.728 / 0.015 |
12 | 44 | Aron CANET | SPA | Inde Aspar Team | Boscoscuro | 285.7 | 1’59.477 | 0.751 / 0.023 |
13 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 288.7 | 1’59.487 | 0.761 / 0.010 |
14 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 291.1 | 1’59.531 | 0.805 / 0.044 |
15 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 288.0 | 1’59.620 | 0.894 / 0.089 |
16 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 291.1 | 1’59.899 | 1.173 / 0.279 |
17 | 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 288.7 | 1’59.908 | 1.182 / 0.009 |
18 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 291.1 | 1’59.925 | 1.199 / 0.017 |
5 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 292.6 | 1’59.498 | 0.144 / 0.046 |
6 | 42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 295.0 | 1’59.638 | 0.284 / 0.140 |
7 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 291.1 | 1’59.667 | 0.313 / 0.029 |
8 | 6 | Cameron BEAUBIER | USA | American Racing | Kalex | 291.8 | 1’59.673 | 0.319 / 0.006 |
9 | 75 | Albert ARENAS | SPA | Inde Aspar Team | Boscoscuro | 291.8 | 1’59.710 | 0.356 / 0.037 |
10 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 293.4 | 1’59.819 | 0.465 / 0.109 |
11 | 40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 291.8 | 2’00.015 | 0.661 / 0.196 |
12 | 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 284.2 | 2’00.135 | 0.781 / 0.120 |
13 | 5 | Yari MONTELLA | ITA | MB Conveyors Speed Up | Boscoscuro | 290.3 | 2’00.173 | 0.819 / 0.038 |
14 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 290.3 | 2’00.644 | 1.290 / 0.471 |
15 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 287.2 | 2’02.566 | 3.212 / 1.922 |

Moto3 Qualifying – der Polesetter musste über das Q1
Darryn Binder had to take the detour via Q1 in order to recommend himself for the second qualifying. There the South African took the momentum with him and set the fastest time and a new pole record. With Petronas Sprinta Racing team mates John McPhee and Izan Guevara, the brother of MotoGP driver Brad will start from the front row on Sunday. Jeremy Alcoba, Jaume Masia and Kaito Toba are further podium candidates in the second row. Also there was the Swiss Jason Dupasquier with the strong 12th place and 4 places behind Max Kofler from Austria. Predictions for the Moto3 race are practically pointless from experience. The junior class is so tight that even in the last 2 to 3 rounds the order can still be turned upside down.
P | No | Rider | Nat | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 244.3 | 2’04.075 | |
2 | 28 | Izan GUEVARA | SPA | GASGAS Gaviota Aspar | Gas Gas | 243.2 | 2’04.278 | 0.203 / 0.203 |
3 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 243.2 | 2’04.358 | 0.283 / 0.080 |
4 | 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 239.4 | 2’04.437 | 0.362 / 0.079 |
5 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 238.9 | 2’04.498 | 0.423 / 0.061 |
6 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 241.6 | 2’04.673 | 0.598 / 0.175 |
7 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 241.6 | 2’04.780 | 0.705 / 0.107 |
8 | 11 | Sergio GARCIA | SPA | GASGAS Gaviota Aspar | Gas Gas | 241.6 | 2’04.870 | 0.795 / 0.090 |
9 | 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 236.8 | 2’04.889 | 0.814 / 0.019 |
10 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 237.8 | 2’04.959 | 0.884 / 0.070 |
11 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 239.4 | 2’05.058 | 0.983 / 0.099 |
12 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 239.4 | 2’05.065 | 0.990 / 0.007 |
13 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 243.2 | 2’05.115 | 1.040 / 0.050 |
14 | 99 | Carlos TATAY | SPA | Avintia Esponsorama Moto3 | KTM | 238.9 | 2’05.729 | 1.654 / 0.614 |
15 | 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 240.5 | 2’05.761 | 1.686 / 0.032 |
16 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 237.3 | 2’05.887 | 1.812 / 0.126 |
17 | 16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 240.0 | 2’13.160 | 9.085 / 7.273 |
18 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | |||
19 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 237.8 | 2’05.804 | 0.970 / 0.201 |
20 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 234.2 | 2’05.901 | 1.067 / 0.097 |
21 | 6 | Ryusei YAMANAKA | JPN | CarXpert PruestelGP | KTM | 237.8 | 2’06.169 | 1.335 / 0.268 |
22 | 31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 240.5 | 2’06.356 | 1.522 / 0.187 |
23 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 232.7 | 2’06.414 | 1.580 / 0.058 |
24 | 43 | Xavier ARTIGAS | SPA | Leopard Racing | Honda | 242.1 | 2’06.487 | 1.653 / 0.073 |
25 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 232.2 | 2’06.735 | 1.901 / 0.248 |
26 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 237.3 | 2’07.143 | 2.309 / 0.408 |
27 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 230.2 | 2’07.787 | 2.953 / 0.644 |
28 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda |
Qatar weekend schedule
From Saturday to Sunday the changeover is to summer time, which only affects Europe and which is why the time difference to Qatar is reduced by one hour. The races take place early on Sunday evening. Of course, we report live and in a summary every day. It doesn’t get much faster than ours. So the top ten can be seen on our site immediately after they cross the target.

No Comments Yet