Johann Zarco (Pramac Ducati Racing) rode on Friday morning the best time ever clocked at the Red Bull Ring in MotoGP with his Ducati GP-21 on the tarmac. The World Cup runner-up is one of the very hot candidates for the race on Sunday.

Decision to move into Q2 with a little sensation

On Friday morning, Johann Zarco had shocked the opposition in FP1 with a new absolute lap record. The home side in orange, on the other hand, were anything but shine like a week before. Because it was wet in the second free practice session in the afternoon, the times in the morning could not be beaten. So after Friday, the best KTM with Miguel Oliveira was in a disappointing fifteenth place. In addition to the oranges, Jack Miller and Pol Espargaró also had to hope for a dry Saturday morning in order to make it straight into Q2. The latter also succeeded in the end, and from KTM it was at least Binder who also made it into the top ten.

From left Francesco Bagnaia, Jack Miller (both Ducati), Joan Mir (Suzuki) and Jorge Martin (Ducati) – this time in FP3 it was the man with the number 89 who had unexpectedly big problems.

The winner and pole sitter from the first weekend fails in FP3
Jorge Martin was the outstanding man in qualifying and the race for the Styrian Grand Prix. But in FP3, under pressure to make it shortly before the end, he crashed on turn 10 and missed his last chance. Like last year’s winner Miguel Oliveira (KTM) and Suzuki ace Alex Rins, the “Martinator” now has to try to qualify for Q2 via Q1. The time of Pramac Ducati team-mate Johann Zarco remained untouched in the third free practice, whereby Pecco Bagnaia narrowly missed the French record of the previous day. The often cited alleged Honda problem cannot be that big because Marc Marquez finished fourth and two brand colleagues made it into the top ten with Takaaki Nakagami and Pol Expargaró.

MotoGP FP3 in numbers

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 63, Francesco BAGNAIA, ITA, Ducati Lenovo Team, Ducati, 318.5, 1’22.874,
2, 20, Fabio QUARTARARO, FRA, Monster Energy Yamaha MotoGP, Yamaha, 310.3, 1’22.968, 0.094 / 0.094
3, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 316.7, 1’23.012, 0.138 / 0.044
4, 93, Marc MARQUEZ, SPA, Repsol Honda Team, Honda, 315.7, 1’23.132, 0.258 / 0.120
5, 41, Aleix ESPARGARO, SPA, Aprilia Racing Team Gresini, Aprilia, 312.1, 1’23.138, 0.264 / 0.006
6, 43, Jack MILLER, AUS, Ducati Lenovo Team, Ducati, 316.7, 1’23.245, 0.371 / 0.107
7, 36, Joan MIR, SPA, Team SUZUKI ECSTAR, Suzuki, 310.3, 1’23.320, 0.446 / 0.075
8, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 311.2, 1’23.362, 0.488 / 0.042
9, 33, Brad BINDER, RSA, Red Bull KTM Factory Racing, KTM, 316.7, 1’23.453, 0.579 / 0.091
10, 44, Pol ESPARGARO, SPA, Repsol Honda Team, Honda, 316.7, 1’23.481, 0.607 / 0.028
11, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 311.2, 1’23.482, 0.608 / 0.001
12, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 312.1, 1’23.527, 0.653 / 0.045
13, 89, Jorge MARTIN, SPA, Pramac Racing, Ducati, 314.8, 1’23.558, 0.684 / 0.031
14, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 313.0, 1’23.677, 0.803 / 0.119
15, 46, Valentino ROSSI, ITA, Petronas Yamaha SRT, Yamaha, 309.4, 1’23.687, 0.813 / 0.010
16, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 312.1, 1’23.695, 0.821 / 0.008
17, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 308.5, 1’23.706, 0.832 / 0.011
18, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 313.0, 1’24.033, 1.159 / 0.327
19, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 309.4, 1’24.074, 1.200 / 0.041
20, 35, Cal CRUTCHLOW, GBR, Petronas Yamaha SRT, Yamaha, 305.0, 1’24.193, 1.319 / 0.119

Jorge Martin (Pramac Ducati Racing) on the ground in turn 10 – that was the end of the story for the Spanish rookie who had won the previous weekend, and he has to try to qualify for Q2 via Q1.

The FP3 of Moto2

While Marcel Schrötter and Tom Lüthi made it safely into Q2 this time, riders like Albert Arenas, Xavi Vierge, Stefano Manzi, Jake Dixon and Bo Bendsneider narrowly missed the detour via Q1 by less than two tenths. The two Americans Joe Roberts and Cameron Beaubier, like Tony Arbolino, Fabio Di Giannantonio and Hafizh Syahrin, clearly missed the top 14. In Q1 there are still four places left for the second qualifying in the afternoon and the number of eligible candidates is impressive.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 87, Remy GARDNER, AUS, Red Bull KTM Ajo, Kalex, 261.5, 1’28.153,
2, 25, Raul FERNANDEZ, SPA, Red Bull KTM Ajo, Kalex, 263.4, 1’28.466, 0.313 / 0.313
3, 37, Augusto FERNANDEZ, SPA, Elf Marc VDS Racing Team, Kalex, 260.2, 1’28.515, 0.362 / 0.049
4, 79, Ai OGURA, JPN, IDEMITSU Honda Team Asia, Kalex, 259.6, 1’28.598, 0.445 / 0.083
5, 72, Marco BEZZECCHI, ITA, SKY Racing Team VR46, Kalex, 260.8, 1’28.611, 0.458 / 0.013
6, 22, Sam LOWES, GBR, Elf Marc VDS Racing Team, Kalex, 260.2, 1’28.633, 0.480 / 0.022
7, 44, Aron CANET, SPA, Aspar Team Moto2, Boscoscuro, 262.1, 1’28.675, 0.522 / 0.042
8, 23, Marcel SCHROTTER, GER, Liqui Moly Intact GP, Kalex, 260.2, 1’28.706, 0.553 / 0.031
9, 9, Jorge NAVARRO, SPA, Lightech Speed Up, Boscoscuro, 261.5, 1’28.729, 0.576 / 0.023
10, 19, Lorenzo DALLA PORTA, ITA, Italtrans Racing Team, Kalex, 259.6, 1’28.740, 0.587 / 0.011
11, 13, Celestino VIETTI, ITA, SKY Racing Team VR46, Kalex, 260.8, 1’28.766, 0.613 / 0.026
12, 12, Thomas LUTHI, SWI, Pertamina Mandalika SAG Team, Kalex, 258.9, 1’28.780, 0.627 / 0.014
13, 35, Somkiat CHANTRA, THA, IDEMITSU Honda Team Asia, Kalex, 261.5, 1’28.783, 0.630 / 0.003
14, 42, Marcos RAMIREZ, SPA, American Racing, Kalex, 262.1, 1’28.875, 0.722 / 0.092
15, 75, Albert ARENAS, SPA, Aspar Team Moto2, Boscoscuro, 260.8, 1’28.882, 0.729 / 0.007
16, 97, Xavi VIERGE, SPA, Petronas Sprinta Racing, Kalex, 257.1, 1’28.927, 0.774 / 0.045
17, 62, Stefano MANZI, ITA, Flexbox HP40, Kalex, 261.5, 1’29.021, 0.868 / 0.094
18, 96, Jake DIXON, GBR, Petronas Sprinta Racing, Kalex, 258.9, 1’29.043, 0.890 / 0.022
19, 64, Bo BENDSNEYDER, NED, Pertamina Mandalika SAG Team, Kalex, 259.6, 1’29.052, 0.899 / 0.009
20, 21, Fabio DI GIANNANTONIO, ITA, Federal Oil Gresini Moto2, Kalex, 260.8, 1’29.091, 0.938 / 0.039
21, 11, Nicolò BULEGA, ITA, Federal Oil Gresini Moto2, Kalex, 260.2, 1’29.096, 0.943 / 0.005
22, 40, Hector GARZO, SPA, Flexbox HP40, Kalex, 260.8, 1’29.140, 0.987 / 0.044
23, 16, Joe ROBERTS, USA, Italtrans Racing Team, Kalex, 260.2, 1’29.193, 1.040 / 0.053
24, 14, Tony ARBOLINO, ITA, Liqui Moly Intact GP, Kalex, 261.5, 1’29.223, 1.070 / 0.030
25, 55, Hafizh SYAHRIN, MAL, NTS RW Racing GP, NTS, 257.7, 1’29.447, 1.294 / 0.224
26, 24, Simone CORSI, ITA, MV Agusta Forward Racing, MV Agusta, 258.9, 1’29.491, 1.338 / 0.044
27, 6, Cameron BEAUBIER, USA, American Racing, Kalex, 260.8, 1’29.524, 1.371 / 0.033
28, 70, Barry BALTUS, BEL, NTS RW Racing GP, NTS, 256.5, 1’29.572, 1.419 / 0.048
29, 5, Yari MONTELLA, ITA, Lightech Speed Up, Boscoscuro, 257.1, 1’29.671, 1.518 / 0.099
30, 7, Lorenzo BALDASSARRI, ITA, MV Agusta Forward Racing, MV Agusta, 255.9, 1’29.695, 1.542 / 0.024
31, 29, Taiga HADA, JPN, Pertamina Mandalika SAG Teluru, Kalex, 260.2, 1’30.294, 2.141 / 0.599

The FP3 of Moto3

Only Darryn Binder had enough time from FP1 to qualify for Q2 despite missing top 14. As the last of the first fourteen, Pedro Acosta was spared the detour via Q1. Andrea Migno, Kaito Toba and local hero Max Kofler, however, are not spared this, while John McPhee did not have to tremble as fifth in the third free practice this time. Below are the times from FP3, with the riders in italics who have to try to land in the top four via Q1 in order to make it into the final Q2.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 28, Izan GUEVARA, SPA, SANTANDER Consumer GASGAS, GASGAS, 222.2, 1’35.838,
2, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 220.8, 1’35.904, 0.066 / 0.066
3, 11, Sergio GARCIA, SPA, SANTANDER Consumer GASGAS, GASGAS, 216.8, 1’35.907, 0.069 / 0.003
4, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 215.1, 1’35.957, 0.119 / 0.050
5, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 216.0, 1’36.046, 0.208 / 0.089
6, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 219.0, 1’36.052, 0.214 / 0.006
7, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 219.9, 1’36.075, 0.237 / 0.023
8, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 216.4, 1’36.101, 0.263 / 0.026
9, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 219.5, 1’36.135, 0.297 / 0.034
10, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 219.5, 1’36.171, 0.333 / 0.036
11, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 219.9, 1’36.253, 0.415 / 0.082
12, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 219.0, 1’36.279, 0.441 / 0.026
13, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 217.7, 1’36.289, 0.451 / 0.010
14, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 220.8, 1’36.366, 0.528 / 0.077
15, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 217.7, 1’36.409, 0.571 / 0.043
16, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 219.0, 1’36.488, 0.650 / 0.079
17, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, 220.4, 1’36.561, 0.723 / 0.073
18, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 220.4, 1’36.580, 0.742 / 0.019
19, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 219.9, 1’36.610, 0.772 / 0.030
20, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 219.0, 1’36.647, 0.809 / 0.037
21, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 218.6, 1’36.700, 0.862 / 0.053
22, 38, David SALVADOR, SPA, Rivacold Snipers Team, Honda, 218.6, 1’36.766, 0.928 / 0.066
23, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 219.5, 1’36.808, 0.970 / 0.042
24, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 218.1, 1’36.858, 1.020 / 0.050
25, 19, Andi Farid IZDIHAR, INA, Honda Team Asia, Honda, 217.7, 1’36.941, 1.103 / 0.083
26, 22, Elia BARTOLINI, ITA, Avintia VR46, KTM, 219.0, 1’37.483, 1.645 / 0.542
27, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 215.1, 1’38.203, 2.365 / 0.720

The Red Bull Ring in Spielberg

The World Championship stand in all classes at a glance

Schedule of the Austrian GP

Unless otherwise stated, this applies to all images (© MotoGP).