Takaaki Nakagami (LCR Honda, No. 30) on Friday in a Ducati Sandwich behind Johann Zarco and in front of Jack Miller and Enea Bastianini. Like the man with starting number 5, things didn’t go quite as planned for the Japanese on the first day.

Marquez and Quartararo in top form after a painful first day

For Jack Miller, the Red Bull Ring in Spielberg only has 8 corners. Because turns 2 and 5 do not count for the Australian, which is understandable, the changeover to more than double that at Silverstone is more than gratifying for him. After the first day, things are looking very good after P3 behind Fabio Quartararo and Jorge Martin. This was true for most of the Ducati pilots, including Pecco Bagnaia and Enea Bastianini, but not for Johann Zarco. The fast man from Cannes had problems with the soft tires, as he announced after FP2. He and his team therefore see a lot of room for improvement on Saturday. Marc Marquez and World Cup leader Quartararo, who fell badly on Friday, were still easily in the top ten at the end of Friday. This left the question of what the weather will be like for Saturday and whether the two of them can survive the day without a crash.

Jake Dixon in his first crash at the beginning of the third free practice session on Saturday morning – as a substitute pilot for Frankie Morbidelli, the Englishman does not have an easy job on the Italian’s Yamaha M1.

The results of FP3 in Moto3

A total of 13 out of 27 riders failed to improve their time from FP2 on Friday afternoon. As a result, there were still some shifts in the ranking on Saturday morning. The riders listed below in italics are not directly qualified for the Q2.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 235.2, 2’10.619,
2, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 240.0, 2’11.103, 0.484 / 0.484
3, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 235.2, 2’11.415, 0.796 / 0.312
4, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 232.7, 2’11.489, 0.870 / 0.074
5, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 239.4, 2’11.609, 0.990 / 0.120
6, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 235.2, 2’11.754, 1.135 / 0.145
7, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 233.7, 2’11.978, 1.359 / 0.224
8, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 235.2, 2’12.074, 1.455 / 0.096
9, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 231.7, 2’12.123, 1.504 / 0.049
10, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 234.7, 2’12.147, 1.528 / 0.024
11, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 235.8, 2’12.150, 1.531 / 0.003
12, 43, Xavier ARTIGAS, SPA, Leopard Racing, Honda, 234.7, 2’12.208, 1.589 / 0.058
13, 11, Sergio GARCIA, SPA, Valresa GASGAS Aspar Team, GASGAS, 235.2, 2’12.242, 1.623 / 0.034
14, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 231.7, 2’12.310, 1.691 / 0.068
15, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 235.8, 2’12.318, 1.699 / 0.008
16, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, 232.7, 2’12.324, 1.705 / 0.006
17, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 233.2, 2’12.421, 1.802 / 0.097
18, 23, Niccolò ANTONELLI, ITA, Avintia VR46, KTM, 229.7, 2’12.453, 1.834 / 0.032
19, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 233.7, 2’12.563, 1.944 / 0.110
20, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 231.7, 2’12.626, 2.007 / 0.063
21, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 235.2, 2’12.708, 2.089 / 0.082
22, 28, Izan GUEVARA, SPA, Valresa GASGAS Aspar Team, GASGAS, 236.8, 2’12.806, 2.187 / 0.098
23, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 233.2, 2’12.897, 2.278 / 0.091
24, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 230.2, 2’12.909, 2.290 / 0.012
25, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 233.2, 2’13.235, 2.616 / 0.326
26, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 229.7, 2’13.846, 3.227 / 0.611
27, 67, Alberto SURRA, ITA, Rivacold Snipers Team, Honda, 230.7, 2’13.992, 3.373 / 0.146

P3 in MotoGP – Rossi sensational seventh and right in Q2

While Johann Zarco and Alex Rins are not the 2019 winner directly in Q2, Marc Marquez just barely made it with P10. In the third free practice it was as expected close and with old master Valentino Rossi in 7th position there was a small sensation on his last appearance in England in MotoGP. In the end, Miller was the fastest ahead of Aleix Espargaró, Jorge Martin and Pole favourite Fabio Quartararo.

POS#RIDERTIME/GAP
143J. MILLER1:59.288
241A. ESPARGARO+0.098
389J. MARTIN+0.108
420F. QUARTARARO+0.173
563F. BAGNAIA+0.227
644P. ESPARGARO+0.227
746V. ROSSI+0.265
836J. MIR+0.363
933B. BINDER+0.383
1093M. MARQUEZ+0.395

The classification of the riders in Q1 who did not make it straight into the second qualifying, with Aprilia driver Lorenzo Savadori remaining in the pits in FP3:

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
11, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 337.5, 1’59.725, 0.437 / 0.042
12, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 330.2, 2’00.053, 0.765 / 0.328
13, 35, Cal CRUTCHLOW, GBR, Monster Energy Yamaha MotoGP, Yamaha, 332.3, 2’00.075, 0.787 / 0.022
14, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 332.3, 2’00.157, 0.869 / 0.082
15, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 332.3, 2’00.337, 1.049 / 0.180
16, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 330.2, 2’00.359, 1.071 / 0.022
17, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 331.2, 2’00.545, 1.257 / 0.186
18, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 332.3, 2’00.548, 1.260 / 0.003
19, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 332.3, 2’00.883, 1.595 / 0.335
20, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 332.3, 2’01.446, 2.158 / 0.563
21, 96, Jake DIXON, GBR, Petronas Yamaha SRT, Yamaha, 324.3, 2’02.814, 3.526 / 1.368
– , 32, Lorenzo SAVADORI, ITA, Aprilia Racing Team Gresini, Aprilia

Valentino Rossi in front of Yamaha test and reserve rider Cal Crutchlow – the Italian made it straight into the second qualifying, much to the delight of his team and the numerous fans who attended.

The results of FP3 of Moto2 with Canet in front of Gardner and Navarro

The following are the pilots in italics who will have to try in Q1 to be among the top four for the second qualifying.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 44, Aron CANET, SPA, Kipin Energy Aspar Team, Boscoscuro, 281.2, 2’04.180,
2, 87, Remy GARDNER, AUS, Red Bull KTM Ajo, Kalex, 281.2, 2’04.219, 0.039 / 0.039
3, 9, Jorge NAVARRO, SPA, Lightech Speed Up, Boscoscuro, 276.9, 2’04.549, 0.369 / 0.330
4, 21, Fabio DI GIANNANTONIO, ITA, Federal Oil Gresini Moto2, Kalex, 281.2, 2’04.664, 0.484 / 0.115
5, 72, Marco BEZZECCHI, ITA, SKY Racing Team VR46, Kalex, 282.7, 2’04.760, 0.580 / 0.096
6, 25, Raul FERNANDEZ, SPA, Red Bull KTM Ajo, Kalex, 283.4, 2’04.904, 0.724 / 0.144
7, 16, Joe ROBERTS, USA, Italtrans Racing Team, Kalex, 276.2, 2’04.936, 0.756 / 0.032
8, 22, Sam LOWES, GBR, Elf Marc VDS Racing Team, Kalex, 276.9, 2’04.940, 0.760 / 0.004
9, 11, Nicolò BULEGA, ITA, Federal Oil Gresini Moto2, Kalex, 278.3, 2’05.107, 0.927 / 0.167
10, 23, Marcel SCHROTTER, GER, Liqui Moly Intact GP, Kalex, 281.9, 2’05.114, 0.934 / 0.007
11, 37, Augusto FERNANDEZ, SPA, Elf Marc VDS Racing Team, Kalex, 280.5, 2’05.174, 0.994 / 0.060
12, 64, Bo BENDSNEYDER, NED, Pertamina Mandalika SAG Team, Kalex, 276.9, 2’05.176, 0.996 / 0.002
13, 12, Thomas LUTHI, SWI, Pertamina Mandalika SAG Team, Kalex, 278.3, 2’05.193, 1.013 / 0.017
14, 54, Fermín ALDEGUER, SPA, Lightech Speed Up, Boscoscuro, 279.7, 2’05.377, 1.197 / 0.184
15, 97, Xavi VIERGE, SPA, Petronas Sprinta Racing, Kalex, 277.6, 2’05.484, 1.304 / 0.107
16, 79, Ai OGURA, JPN, IDEMITSU Honda Team Asia, Kalex, 281.2, 2’05.581, 1.401 / 0.097
17, 6, Cameron BEAUBIER, USA, American Racing, Kalex, 281.9, 2’05.590, 1.410 / 0.009
18, 75, Albert ARENAS, SPA, Kipin Energy Aspar Team, Boscoscuro, 280.5, 2’05.687, 1.507 / 0.097
19, 55, Hafizh SYAHRIN, MAL, NTS RW Racing GP, NTS, 278.3, 2’05.700, 1.520 / 0.013
20, 62, Stefano MANZI, ITA, Flexbox HP40, Kalex, 279.7, 2’05.755, 1.575 / 0.055
21, 24, Simone CORSI, ITA, MV Agusta Forward Racing, MV Agusta, 275.5, 2’05.899, 1.719 / 0.144
22, 40, Hector GARZO, SPA, Flexbox HP40, Kalex, 279.7, 2’05.982, 1.802 / 0.083
23, 42, Marcos RAMIREZ, SPA, American Racing, Kalex, 281.9, 2’06.119, 1.939 / 0.137
24, 70, Barry BALTUS, BEL, NTS RW Racing GP, NTS, 277.6, 2’06.139, 1.959 / 0.020
25, 14, Tony ARBOLINO, ITA, Liqui Moly Intact GP, Kalex, 279.7, 2’06.187, 2.007 / 0.048
26, 35, Somkiat CHANTRA, THA, IDEMITSU Honda Team Asia, Kalex, 279.0, 2’06.250, 2.070 / 0.063
27, 7, Lorenzo BALDASSARRI, ITA, MV Agusta Forward Racing, MV Agusta, 272.7, 2’06.382, 2.202 / 0.132
28, 13, Celestino VIETTI, ITA, SKY Racing Team VR46, Kalex, 276.2, 2’07.176, 2.996 / 0.794
29, 77, Adam NORRODIN, MAL, Petronas Sprinta Racing, Kalex, 277.6, 2’07.324, 3.144 / 0.148
 – , 19, Lorenzo DALLA PORTA, ITA, Italtrans Racing Team, Kalex

The results of Qualifying of Moto3

In the first qualifying it was Rodrigo, Tatay, Salac and Guevara who bought the last tickets for Q2. World Cup leader Pedro Acosta, on the other hand, was only eighth and has to hope for a good start on Sunday. This is not an easy task from row 22 on the grid, but the young rookie from Spain even won in Losail 2 once starting from the pit lane. After Spielberg, Romano Fenati took pole position in Moto3 straight away. Exactly two years later it was that time again and the experienced Italian is on the front row for the British GP together with Gabriel Rodrigo and Riccardo Rossi.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 55, Romano FENATI, ITA, Sterilgarda Max Racing Team, Husqvarna, 231.2, 2’11.325,
2, 2, Gabriel RODRIGO, ARG, Indonesian Racing Gresini Moto3, Honda, 232.2, 2’11.368, 0.043 / 0.043
3, 54, Riccardo ROSSI, ITA, BOE Owlride, KTM, 233.2, 2’11.522, 0.197 / 0.154
4, 16, Andrea MIGNO, ITA, Rivacold Snipers Team, Honda, 233.2, 2’11.590, 0.265 / 0.068
5, 23, Niccolò ANTONELLI, ITA, Avintia VR46, KTM, 233.7, 2’11.715, 0.390 / 0.125
6, 12, Filip SALAC, CZE, CarXpert PruestelGP, KTM, 231.7, 2’11.803, 0.478 / 0.088
7, 52, Jeremy ALCOBA, SPA, Indonesian Racing Gresini Moto3, Honda, 232.7, 2’11.850, 0.525 / 0.047
8, 7, Dennis FOGGIA, ITA, Leopard Racing, Honda, 234.7, 2’11.885, 0.560 / 0.035
9, 53, Deniz ÖNCÜ, TUR, Red Bull KTM Tech 3, KTM, 231.2, 2’12.391, 1.066 / 0.506
10, 5, Jaume MASIA, SPA, Red Bull KTM Ajo, KTM, 234.7, 2’12.512, 1.187 / 0.121
11, 28, Izan GUEVARA, SPA, Valresa GASGAS Aspar Team, GASGAS, 231.7, 2’12.535, 1.210 / 0.023
12, 82, Stefano NEPA, ITA, BOE Owlride, KTM, 235.2, 2’12.591, 1.266 / 0.056
13, 24, Tatsuki SUZUKI, JPN, SIC58 Squadra Corse, Honda, 234.2, 2’12.705, 1.380 / 0.114
14, 99, Carlos TATAY, SPA, Avintia Esponsorama Moto3, KTM, 232.7, 2’12.927, 1.602 / 0.222
15, 17, John MCPHEE, GBR, Petronas Sprinta Racing, Honda, 231.7, 2’13.074, 1.749 / 0.147
16, 40, Darryn BINDER, RSA, Petronas Sprinta Racing, Honda, 233.2, 2’13.643, 2.318 / 0.569
17, 71, Ayumu SASAKI, JPN, Red Bull KTM Tech 3, KTM, 234.2, 2’14.265, 2.940 / 0.622
18, 20, Lorenzo FELLON, FRA, SIC58 Squadra Corse, Honda, , ,
19, 31, Adrian FERNANDEZ, SPA, Sterilgarda Max Racing Team, Husqvarna, 233.7, 2’12.439, 0.726 / 0.077
20, 6, Ryusei YAMANAKA, JPN, CarXpert PruestelGP, KTM, 232.7, 2’12.625, 0.912 / 0.186
21, 67, Alberto SURRA, ITA, Rivacold Snipers Team, Honda, 230.7, 2’12.695, 0.982 / 0.070
22, 37, Pedro ACOSTA, SPA, Red Bull KTM Ajo, KTM, 232.2, 2’12.708, 0.995 / 0.013
23, 92, Yuki KUNII, JPN, Honda Team Asia, Honda, 232.7, 2’12.921, 1.208 / 0.213
24, 11, Sergio GARCIA, SPA, Valresa GASGAS Aspar Team, GASGAS, 229.7, 2’13.017, 1.304 / 0.096
25, 43, Xavier ARTIGAS, SPA, Leopard Racing, Honda, 234.2, 2’13.186, 1.473 / 0.169
26, 27, Kaito TOBA, JPN, CIP Green Power, KTM, 233.7, 2’13.236, 1.523 / 0.050
27, 73, Maximilian KOFLER, AUT, CIP Green Power, KTM, 233.2, 2’13.952, 2.239 / 0.716

This picture of the young French rider in the gravel bed of the Silverstone Circuit explains why Lorenzo Fellon did not manage to set a lap time in Q2.

MotoGP qualifying

In the first qualifying, it was Enea Bastianini who fell in the lead with a highsider, two minutes before the end and was unlucky. Shortly afterwards, Alex Rins was first faster and in literally the last second Johann Zarco set the fastest time. This meant that the rookie from Italy was only third after his crash and then the ranking with starting position from Q1 from P3.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
Q2, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 339.6, 1’59.288,
Q2, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 331.2, 1’59.509, 0.221 / 0.221
13, 23, Enea BASTIANINI, ITA, Avintia Esponsorama, Ducati, 337.5, 1’59.553, 0.265 / 0.044
14, 10, Luca MARINI, ITA, SKY VR46 Avintia, Ducati, 334.3, 1’59.764, 0.476 / 0.211
15, 30, Takaaki NAKAGAMI, JPN, LCR Honda IDEMITSU, Honda, 331.2, 1’59.881, 0.593 / 0.117
16, 9, Danilo PETRUCCI, ITA, Tech 3 KTM Factory Racing, KTM, 334.3, 1’59.997, 0.709 / 0.116
17, 73, Alex MARQUEZ, SPA, LCR Honda CASTROL, Honda, 333.3, 2’00.117, 0.829 / 0.120
18, 27, Iker LECUONA, SPA, Tech 3 KTM Factory Racing, KTM, 330.2, 2’00.131, 0.843 / 0.014
19, 35, Cal CRUTCHLOW, GBR, Monster Energy Yamaha MotoGP, Yamaha, 333.3, 2’00.217, 0.929 / 0.086
20, 88, Miguel OLIVEIRA, POR, Red Bull KTM Factory Racing, KTM, 331.2, 2’00.391, 1.103 / 0.174
21, 96, Jake DIXON, GBR, Petronas Yamaha SRT, Yamaha, 325.3, 2’00.869, 1.581 / 0.478

Surprising situation after Q2
Jorge Martin on pole position had to be expected after his sensational performance in Spielberg. The Spanish rookie was also in the lead with a sensational time initially when the time was up. But he left the track during his sensational time, and therefore Repsol Honda’s newcomer Pol Espargaró will start from pole as a complete surprise on Sunday. Together with him, Francesco Bagnaia and Fabio Quartararo are in row 1. Martin will start the race from row 2, together with Marc Marquez and Aleix Espargaró. Behind them Jack Miller, Valentino Rossi and Johann Zarco, while the two Suzukis with the best KTM from Binder are only in the fourth row. Below is the ranking from Q2. According to many laypeople, this means that the Honda RC213V, which is not very competitive, is in pole position.

P, No, Rider, Nat, Team, Bike, Km/h, Time, Gap 1st/Prev.
1, 44, Pol ESPARGARO, SPA, Repsol Honda Team, Honda, 336.4, 1’58.889,
2, 63, Francesco BAGNAIA, ITA, Ducati Lenovo Team, Ducati, 337.5, 1’58.911, 0.022 / 0.022
3, 20, Fabio QUARTARARO, FRA, Monster Energy Yamaha MotoGP, Yamaha, 332.3, 1’58.925, 0.036 / 0.014
4, 89, Jorge MARTIN, SPA, Pramac Racing, Ducati, 338.5, 1’59.074, 0.185 / 0.149
5, 93, Marc MARQUEZ, SPA, Repsol Honda Team, Honda, 335.4, 1’59.086, 0.197 / 0.012
6, 41, Aleix ESPARGARO, SPA, Aprilia Racing Team Gresini, Aprilia, 334.3, 1’59.273, 0.384 / 0.187
7, 43, Jack MILLER, AUS, Ducati Lenovo Team, Ducati, 337.5, 1’59.368, 0.479 / 0.095
8, 46, Valentino ROSSI, ITA, Petronas Yamaha SRT, Yamaha, 332.3, 1’59.531, 0.642 / 0.163
9, 5, Johann ZARCO, FRA, Pramac Racing, Ducati, 338.5, 1’59.579, 0.690 / 0.048
10, 42, Alex RINS, SPA, Team SUZUKI ECSTAR, Suzuki, 331.2, 1’59.639, 0.750 / 0.060
11, 36, Joan MIR, SPA, Team SUZUKI ECSTAR, Suzuki, 329.2, 1’59.763, 0.874 / 0.124
12, 33, Brad BINDER, RSA, Red Bull KTM Factory Racing, KTM, 332.3, 1’59.977, 1.088 / 0.214

Group photo of the first four with the fastest in Q2 on the right in the picture, who laughingly congratulates the real pole sitter. Jorge Martin had clearly shortened his fabulous time, which is why this lap was of course cancelled immediately.

Moto2 qualifying

In Q1 it was Stefano Manzi, Ai Ogura, Somkiat Chantra and Xavi Vierge who bought the last tickets for the second qualifying. In the end, Marco Bezzecchi was the strongest of all in Q2. The Italian took pole position for Jorge Navarro and local hero Sam Lowes. The two Ajo Red Bull drivers Remy Gardner and Raul Fernandez, however, only made it into the second row. Schrötter will start the race from row 5 on Sunday, followed by Tom Lüthi at his last GP in England. Below is the starting grid for all 3 classes at a glance.

The Silverstone Circuit

The status of all classes in the World Championship at a glance

The schedule for the GP of England

Unless otherwise stated, this applies to all images (© MotoGP).